ODI Most Valuable Players 2011 (all teams)

The 6th Vineet’s ODI Most Valuable Players 2011 (all teams) Rankings are out! You can check out the ODI Most Valuable Players 2010 here

Shane Watson was the Player of 2011! Heads and Shoulders above the rest. However with Australia on a slide probably he didn’t get much noticed. He score 1139 runs at an average of 57 and took 17 wickets at an average of 41.05 and eco rate of 4.81. He also took 13 catches. Stirling of Ireland came next scoring 450 runs at an ave of 40.9 and a strike rate of 120, and took 6 wickets at an ave of 54.5 and eco rate of 4.6. He also took 8 catches.

Shahid Afridi kept his form scoring 462 runs in 27 matches at an ave of 22 but a strike rate of 127. He took 45 wickets at an ave of 20.82 and a eco rate of 4.18. He took 8 catches to prove his worth at all platforms. This performance made him the 3rd most valuable player of 2011.

RN ten Doeschate of Netherlands came 4th scoring 307 runs in just 6 matches he played, nevertheless at an average of 61.48 at a nice strike rate of 89.2!! But wait, while bowling he took 7 wickets in 6 matches at an average of 46 RPW to finish with an economy rate of 6.19!! He also took 2 catches. Great going indeed as ever.

Yuvraj Singh returned from injury and directly into form taking the 5th spot with an average of 50.3 at a strike rate of 81.9 while scoring 453 runs in 14 matches he played. He also took 6 catches. He took 20 wickets at an ave of 26.05 and a eco rate of 5. Astounding!

S. No. Player  M R HS   Ave   SR   R W Ave   Eco Ct  St VRKP
1 SR Watson (Aus)  23 1139 185*  57 109 698 17 41.05 4.81 13 0 83.9
2 PR Stirling (Ire)  11 450 113 40.9 120 327 6 54.5 4.6 8 0 77.1
3 Shahid Afridi (Pak)  27 462 75 22 127 937 45 20.82 4.18 8 0 67.7
4 RN ten Doeschate (Neth)  6 307 119 61.4 89.2 322 7 46 6.19 2 0 67.3
5 Yuvraj Singh (India)  14 453 113 50.3 81.9 521 20 26.05 5 6 0 66.6
6 Mohammad Hafeez (Pak)  32 1075 139*  37.1 76.3 811 32 25.34 3.54 6 0 66.5
7 V Sehwag (India)  12 645 219 53.8 123         3 0 66.3
8 RJ Peterson (SA)  9 78 31 19.5 105 329 18 18.27 4.63 6 0 66.1
9 RA Jadeja (India)  13 220 78 31.4 87 555 24 23.12 4.95 7 0 62.6
10 JDP Oram (NZ)  12 90 25 18 115 455 23 19.78 4.59 7 0 60.5
11 JH Kallis (SA)  10 370 76 37 76.1 217 8 27.12 4.52 7 0 59.2
12 AB de Villiers (SA)  10 467 134 51.9 105         7 1 58.9
13 AD Russell (WI)  16 336 92*  33.6 124 603 21 28.71 5.34 5 0 58.3
14 Saeed Ajmal (Pak)  20 43 20 14.3 45.3 581 34 17.08 3.48 3 0 57.8
15 MG Johnson (Aus)  22 208 57 23.1 106 817 39 20.94 4.43 3 0 57.3
16 PW Borren (Neth)  10 314 84 39.3 78.3 239 5 47.8 4.34 6 0 56.8
17 LL Tsotsobe (SA)  9 10 4*  5 62.5 295 18 16.38 4.4 1 0 56.4
18 Mudassar Bukhari (Neth)  10 174 41 24.9 107 399 13 30.69 4.58 0 0 56.2
19 Shakib Al Hasan (Ban)  20 564 79 33.2 71.8 702 25 28.08 4.33 3 0 56.1
20 KD Mills (NZ)  7 28 17 14 108 236 11 21.45 4.02 1 0 54.8
21 GP Swann (Eng)  21 160 31 17.8 112 853 31 27.51 4.44 4 0 54.7
22 NLTC Perera (SL)  10 108 25 12 106 373 15 24.86 4.54 4 0 54.5
23 R Rampaul (WI)  15 130 86*  26 85 601 28 21.46 4.98 4 0 53.3
24 A Martin (WI)  9 10 4*  10 34.5 296 11 26.9 4 3 0 51.8
25 PD Collingwood (Eng)  8 114 30*  19 101 199 5 39.8 4.14 3 0 51.1
26 B Lee (Aus)  19 60 39*  20 107 717 33 21.72 4.59 8 0 50.9
27 GH Dockrell (Ire)  10 55 19 18.3 87.3 347 12 28.91 4.3 5 0 50.7
28 SL Malinga (SL)  24 92 32*  9.2 131 924 48 19.25 4.8 1 0 49.7
29 M Morkel (SA)  14 11 6 2.2 30.6 459 26 17.65 4.46 6 0 49.4
30 SJ Benn (WI)  7 22 6 4.4 48.9 276 16 17.25 4.77 0 0 49.3

Where are the 2010 Most Valuable Players?

Only Shahid Afridi remained in Top 5. However Kallis and De Villiers did enough to be in the Top 12. However Tendulkar and Amla slipped away to just be under top 100.

S.No. Name Country
1 SR Tendulkar (India) 63
2 AB de Villiers (SA) 12
3 JH Kallis (SA) 11
4 HM Amla (SA) 89
5 Shahid Afridi (Pak) 3

*These rankings are based on Players who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. These have no relation with ICC or any other rankings calculated elsewhere in the world.

VN:F [1.9.22_1171]
Rating: 10.0/10 (1 vote cast)
VN:F [1.9.22_1171]
Rating: 0 (from 0 votes)

ODI Batsmen Rankings 2011 (all teams)

The ODI Batsmen’s Ranking 2011 is out! Well January is back, and so is the Sixth edition of Vineet’s Cricket Rankings (check out the ODI Batsmen Rankings 2010 here)! And though there are some surprises, the top of the heap is captured by none other than super duper Virender Sehwag!! He hit the only second double century ever in ODI and the only one this year. He now has the highest score in One Dayers. Sehwag scored 645 runs averaging 53.75 in just 12 matches and a strike rate of 123.09. Although he way beyond Shane Watson’s aggregate of 1139 runs, but his astonishing strike rate pipped the scale in his favour. He smashed 1 double century and a century and 1 half-century on the way to achieving this. Shane Watson came second. He scored 1139 runs at an average of 56.95 and a strike rate of 108.89. He was unstoppable as he smashed 2 centuries and 8 half-centuries on the way to achieving this.

He is followed by AB de Villiers who scored 467 runs in just 10 matches at an average of 51.88 (much lower than last year) at a nice strike rate of 104.94!! He smashed 2 centuries and 2 half-centuries on the way to achieving this. RN Ten Doeschate (my all time favorite) made the cut at number 4 scoring 307 runs in just 6 matches at a high average of 61.4 at a good strike rate of 89.24! He smashed 2 centuries and 1 half-centuries in his 6 visits to the crease. Awesome! Stirling of Ireland scored 450 runs in 11 matches to come 5th. He did this at an average of 40.9 and a high strikerate of 119.68. This year’s highest strike rate in Top 30 was also an Irish – O Brien and his strike rate was 126.07 but his low average of 29.45 pegged him down at number 19.

But then who are the teams of 2011? Well India is way ahead of everyone with 7 batsmen in top 30 – an alltime record!! And 6 of them made it to the Top 20!! Again, an alltime record!! Everyone who plays in the top order made the list. South Africa is right there after them with 45 batmsen in Top 30. And next are English and the New Zealanders.

S. No. Player  M R HS   Ave   BF   SR   Final
1 V Sehwag (India)  12 645 219 53.75 524 123.09 63.8
2 SR Watson (Aus)  23 1139 185*  56.95 1046 108.89 55.3
3 AB de Villiers (SA)  10 467 134 51.88 445 104.94 50.9
4 RN ten Doeschate (Neth)  6 307 119 61.4 344 89.24 48.3
5 PR Stirling (Ire)  11 450 113 40.9 376 119.68 47.6
6 SR Tendulkar (India)  11 513 120 46.63 579 88.6 40.6
7 MN Waller (Zim)  7 245 99*  40.83 230 106.52 40.0
8 AN Cook (Eng)  15 600 119 46.15 644 93.16 39.7
9 BRM Taylor (Zim)  17 743 128*  49.53 868 85.59 38.7
10 KS Williamson (NZ)  9 270 100*  67.5 278 97.12 38.0
11 HM Amla (SA)  15 632 116*  45.14 718 88.02 37.7
12 V Kohli (India)  34 1381 117 47.62 1614 85.56 36.7
13 H Patel (Can)  6 232 62 38.66 245 94.69 36.5
14 RG Sharma (India)  16 611 95 55.54 739 82.67 36.4
15 IJL Trott (Eng)  29 1315 137 52.6 1643 80.03 36.1
16 LMP Simmons (WI)  17 792 122 49.5 993 79.75 35.9
17 MS Dhoni (India)  24 764 91*  58.76 850 89.88 35.8
18 JP Duminy (SA)  15 563 99 43.3 630 89.36 35.7
19 KJ O’Brien (Ire)  12 324 113 29.45 257 126.07 34.3
20 G Gambhir (India)  19 720 97 40 827 87.06 33.3
21 MJ Clarke (Aus)  24 900 101 56.25 1130 79.64 32.9
22 MJ Guptill (NZ)  16 650 105 54.16 842 77.19 32.4
23 AJ Strauss (Eng)  14 513 158 36.64 574 89.37 32.3
24 C Kieswetter (Eng)  16 489 72*  32.6 486 100.61 32.0
25 DPMD Jayawardene (SL)  27 1032 144 46.9 1249 82.62 31.7
26 Yuvraj Singh (India)  14 453 113 50.33 553 81.91 30.9
27 LRPL Taylor (NZ)  17 561 131*  51 662 84.74 29.4
28 AD Russell (WI)  16 336 92*  33.6 270 124.44 28.9
29 GC Wilson (Ire)  10 301 61 33.44 334 90.11 28.8
30 KC Sangakkara (SL)  27 1127 111 51.22 1537 73.32 28.8

Where are the top 5 batsmen of the year 2010?

Although only Tillekratne Dilshan dropped out of top 30, we saw only de Villier maintain his form to the highest level. He’s made this 3 times consecutively, which makes him the most consistent Batsman of them all in the 2009-2011 period. Watch out!

1 HM Amla (SA) 11
2 AB de Villiers (SA) 3
3 AJ Strauss (Eng) 23
4 G Gambhir (India) 20
5 TM Dilshan (SL) 45

And the Indians? India is way ahead of everyone with 7 batsmen in top 30 – an alltime record!! And 6 of them made it to the Top 20!! Again, an alltime record!! Everyone who plays in the top order made the list. Manoj Tiwary was unlucky not to have made the cut having played only 5 matches. However his projected score makes the cut at 30th position and that takes the Indian Top 30 challengers to 8! Even Dravid could have made it to the Top 40 had he played more than 5 matches.

S. No. Player  M R HS   Ave   BF   SR   Final
1 V Sehwag (India)  12 645 219 53.75 524 123.09 63.8
6 SR Tendulkar (India)  11 513 120 46.63 579 88.6 40.6
12 V Kohli (India)  34 1381 117 47.62 1614 85.56 36.7
14 RG Sharma (India)  16 611 95 55.54 739 82.67 36.4
17 MS Dhoni (India)  24 764 91*  58.76 850 89.88 35.8
20 G Gambhir (India)  19 720 97 40 827 87.06 33.3
26 Yuvraj Singh (India)  14 453 113 50.33 553 81.91 30.9
34 SK Raina (India)  29 722 84 31.39 725 99.58 27.6
46 YK Pathan (India)  14 282 105 23.5 233 121.03 25.1
64 AM Rahane (India)  11 340 91 30.9 453 75.05 20.6
74 PA Patel (India)  21 491 95 24.55 602 81.56 19.0
74 RA Jadeja (India)  13 220 78 31.42 253 86.95 19.0
117 P Kumar (India)  13 51 25*  25.5 46 110.86 12.0
138 R Ashwin (India)  18 122 36*  17.42 152 80.26 9.6
141 U Yadav (India)  6 17 11*    19 89.47 9.2
156 Harbhajan Singh (India)  17 107 41 13.37 159 67.29 6.8
170 MM Patel (India)  21 12 6*  6 17 70.58 5.1
196 A Nehra (India)  7 9 6*  2.25 25 36 1.9
198 R Vinay Kumar (India)  13 24 18 8 65 36.92 1.8
206 Z Khan (India)  14 62 24 7.75 123 50.4 0.1

*These rankings are based on Players whos played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. These have no relation with ICC or any other rankings calculated elsewhere in the world.

VN:F [1.9.22_1171]
Rating: 10.0/10 (1 vote cast)
VN:F [1.9.22_1171]
Rating: 0 (from 0 votes)

Vineet’s ODI Team Rankings 2011 (all teams)

The 6th Vineet’s ODI Team Rankings 2011 (all teams) are now out after a long wait. With this, all ODI rankings are done. I hope you’ve enjoyed going through these. You can check out previous year’s rankings here (ODI Team Rankings 2010)

India had a phenomenal year and they won matches without their main batsmen at times. They rose to No. 1 in ranking. They won 12 out of 16 matches they played. South Africa came at No. 2 followed by West Indies, England and Australia.

Rank
Team 2010

Rank Team 2010
1 India 58.23
2 South Africa 52.59
3 Ireland* 49.81
4 West Indies 49.55
5 Enqland 48.5
6 Australia 46.81
7 New Zealand 46.76
8 Sri Lanka 45.26
9 Pakistan 41.06
10 Kenya 39.08
11 Canada* 38.69
12 Bangladesh 36.08
13 Netherlands* 35.34
14 Afghanistan* 34.53
15 Scotland* 34.49
16 Zimbabwe 28.39

*Minnows are ranked only to show dark horse potential, since their ranking is based mostly on their performance with minnow oppositions.

Some interesting Team Stats for the Year 2010

Team  M W L Tied  NR  W/L  Ave  RPO  HS  LS 
South Africa  16 12 4 0 0 3 46.08 6.01 399 224
Sri Lanka  22 15 6 0 1 2.5 37.37 5.23 312 115
England  17 12 5 0 0 2.4 35.48 5.42 347 212
Australia  25 16 8 0 1 2 37.22 5.35 324 190
Ireland  17 11 6 0 0 1.83 28.98 4.72 325 177
India  27 17 10 0 0 1.7 37.32 5.5 401 88
Afghanistan  13 7 6 0 0 1.16 26.69 4.56 289 88
Scotland  10 5 5 0 0 1 24.67 4.06 236 117
Netherlands  12 5 7 0 0 0.71 26.68 4.31 236 125
West Indies  17 6 10 0 1 0.6 28.57 5.08 316 143
Canada  11 4 7 0 0 0.57 24.08 4.31 288 108
Zimbabwe  20 7 13 0 0 0.53 25.02 4.44 289 104
Bangladesh  27 9 18 0 0 0.5 28.48 4.79 296 167
New Zealand  21 6 14 0 1 0.42 25.18 5.12 336 103
Pakistan  18 5 13 0 0 0.38 25.69 5.14 385 127
Kenya  11 3 8 0 0 0.37 20.06 4.01 233 112

*These rankings are based on Teams who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. The Team rankings are based on Player performances alone. These have no relation with ICC or any other rankings calculated elsewhere in the world.

VN:F [1.9.22_1171]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.22_1171]
Rating: 0 (from 0 votes)