<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Cricket One Day Internationals ODI</title>
	<atom:link href="http://www.onedayers.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onedayers.com</link>
	<description>Cricket One Day Internationals</description>
	<pubDate>Mon, 06 Sep 2010 08:40:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ICC T20 World Cup 2009 Player Rankings by admin</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/icc-t20-world-cup-2009-player-rankings.html/comment-page-1#comment-7712</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/?p=313#comment-7712</guid>
		<description>Hi Thomas

Tell what is in your mind</description>
		<content:encoded><![CDATA[<p>Hi Thomas</p>
<p>Tell what is in your mind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICC T20 World Cup 2009 Player Rankings by Thomas Rooney</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/icc-t20-world-cup-2009-player-rankings.html/comment-page-1#comment-7635</link>
		<dc:creator>Thomas Rooney</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/?p=313#comment-7635</guid>
		<description>Top site you have here. I have something to run by you if you don't mind. Please email me when you get the chance!

Thanks a lot,

Thomas</description>
		<content:encoded><![CDATA[<p>Top site you have here. I have something to run by you if you don&#8217;t mind. Please email me when you get the chance!</p>
<p>Thanks a lot,</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s have some fun! by admin</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/funny-report/lets-have-some-fun.html/comment-page-1#comment-6799</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 May 2009 17:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/funny-report/2009/05/20/lets-have-some-fun.html#comment-6799</guid>
		<description>Prediction 1 came correct with Rajasthan Royals losing today</description>
		<content:encoded><![CDATA[<p>Prediction 1 came correct with Rajasthan Royals losing today</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Woodfull sledges to Douglas Jardine by Jeremy Ludowyke</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/funny-report/sledging/bill-woodfull-sledges-to-douglas-jardine.html/comment-page-1#comment-4661</link>
		<dc:creator>Jeremy Ludowyke</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/funny-report/sledging/2008/12/31/bill-woodfull-sledges-to-douglas-jardine.html#comment-4661</guid>
		<description>Further complicating Jardine's feelings in victory and in the vote of support from his men was the recall of his visit to the Australian dressing-room in quest of an apology for an alleged reference to Larwood as a "bastard". Vic Richardson answered the door. Upon being told of the nature of Jardine's call he turned to the players inside and said, "Hey, which of you bastards called Larwood a bastard instead of Jardine?" A variant came in a cartoon drawn years later in which Richardson is asking, "Which one of you bastards called this bastard a bastard?"

Bodyline Autopsy by David Frith (Aurum Press, 2002)</description>
		<content:encoded><![CDATA[<p>Further complicating Jardine&#8217;s feelings in victory and in the vote of support from his men was the recall of his visit to the Australian dressing-room in quest of an apology for an alleged reference to Larwood as a &#8220;bastard&#8221;. Vic Richardson answered the door. Upon being told of the nature of Jardine&#8217;s call he turned to the players inside and said, &#8220;Hey, which of you bastards called Larwood a bastard instead of Jardine?&#8221; A variant came in a cartoon drawn years later in which Richardson is asking, &#8220;Which one of you bastards called this bastard a bastard?&#8221;</p>
<p>Bodyline Autopsy by David Frith (Aurum Press, 2002)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Woodfull sledges to Douglas Jardine by Jeremy Ludowyke</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/funny-report/sledging/bill-woodfull-sledges-to-douglas-jardine.html/comment-page-1#comment-4660</link>
		<dc:creator>Jeremy Ludowyke</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/funny-report/sledging/2008/12/31/bill-woodfull-sledges-to-douglas-jardine.html#comment-4660</guid>
		<description>This was never said by Bill Woodfull, who would never have uttered such a thing. It is attributed to Victor Richardson, the Australian Vice Captain in the 'bodyline' series.  The sledge was directed at Larwood not Jardine but it was Jardine that complained. As Victor's grandson is Ian Chappell, he is a far more likely source.</description>
		<content:encoded><![CDATA[<p>This was never said by Bill Woodfull, who would never have uttered such a thing. It is attributed to Victor Richardson, the Australian Vice Captain in the &#8216;bodyline&#8217; series.  The sledge was directed at Larwood not Jardine but it was Jardine that complained. As Victor&#8217;s grandson is Ian Chappell, he is a far more likely source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Sledging an Art form? by admin</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/repository-articles/is-sledging-an-art-form.html/comment-page-1#comment-3493</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/26/is-sledging-an-art-form.html#comment-3493</guid>
		<description>You may want to check this out:

http://www.onedayers.com/cricket/odi/category/funny-report/sledging/

some of the most famous sledging incidents (reported ones only, haha)</description>
		<content:encoded><![CDATA[<p>You may want to check this out:</p>
<p><a href="http://www.onedayers.com/cricket/odi/category/funny-report/sledging/" rel="nofollow">http://www.onedayers.com/cricket/odi/category/funny-report/sledging/</a></p>
<p>some of the most famous sledging incidents (reported ones only, haha)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew Symonds Monkey Controversy - Racial? by admin</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/repository-articles/andrew-symonds-monkey-controversy-racial.html/comment-page-1#comment-1220</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Jun 2008 05:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/articles/2008/01/08/andrew-symonds-monkey-controversy-racial.html#comment-1220</guid>
		<description>You surely have a point Nicholas. Regulating the earning is not the key. The centrestage anyway has moved from players to franchisees and sponsors. However, players do gain since now the payment is as per performance, and they have to leave the security of their national team where something called "reputation" was also part of the security package.

It's going to be exciting, though nostalgically we may miss the inter country challenges in times to come.</description>
		<content:encoded><![CDATA[<p>You surely have a point Nicholas. Regulating the earning is not the key. The centrestage anyway has moved from players to franchisees and sponsors. However, players do gain since now the payment is as per performance, and they have to leave the security of their national team where something called &#8220;reputation&#8221; was also part of the security package.</p>
<p>It&#8217;s going to be exciting, though nostalgically we may miss the inter country challenges in times to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew Symonds Monkey Controversy - Racial? by fish4ebook</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/repository-articles/andrew-symonds-monkey-controversy-racial.html/comment-page-1#comment-1216</link>
		<dc:creator>fish4ebook</dc:creator>
		<pubDate>Fri, 20 Jun 2008 21:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/articles/2008/01/08/andrew-symonds-monkey-controversy-racial.html#comment-1216</guid>
		<description>New UK Cricket Rules and Regulations - June 2008

Any Cricket Players / Supporters check this…
 
Just been reading the new cricket regulations that come out, one new regulation in particular that stands out to me, stating the English cricket board are basically putting a cap on UK twenty20 players earnings per game and within season???… u think this is right??? I don’t!… wont this just encourage cricket players to play outside the UK? out the way of an out of touch and outdated English cricket Board?? Twenty20 Cricket is a new style of game which has taken the cricketing world by storm. It is a whole new ball game, an enhancement of the one day game to make the game fast, furious and instant. It has had the effect of brining a new audience to the sport. It is full of action and appealing to the younger crowd. The purists of the game don't like it, but if it brings large crowds in to watch cricket, it has to be good for the game! Paying cricket players large salaries is needed to fit cricket into a modern era of sport. co. along siding the success of UK football. Reflecting on footballers wages, why cant cricket players get paid the same to via twenty20?? It Seems to me the ecb are scared of this change in cricket hense these new regulations.
There are some other new regulations that also seem a little odd to me?… check um out for yourself…  Quite an interesting read some of these new cricket rules!.. Click on the Website link below for full listings of all the new Cricket Regulations…
http://www.rulescricket.co.uk</description>
		<content:encoded><![CDATA[<p>New UK Cricket Rules and Regulations - June 2008</p>
<p>Any Cricket Players / Supporters check this…</p>
<p>Just been reading the new cricket regulations that come out, one new regulation in particular that stands out to me, stating the English cricket board are basically putting a cap on UK twenty20 players earnings per game and within season???… u think this is right??? I don’t!… wont this just encourage cricket players to play outside the UK? out the way of an out of touch and outdated English cricket Board?? Twenty20 Cricket is a new style of game which has taken the cricketing world by storm. It is a whole new ball game, an enhancement of the one day game to make the game fast, furious and instant. It has had the effect of brining a new audience to the sport. It is full of action and appealing to the younger crowd. The purists of the game don&#8217;t like it, but if it brings large crowds in to watch cricket, it has to be good for the game! Paying cricket players large salaries is needed to fit cricket into a modern era of sport. co. along siding the success of UK football. Reflecting on footballers wages, why cant cricket players get paid the same to via twenty20?? It Seems to me the ecb are scared of this change in cricket hense these new regulations.<br />
There are some other new regulations that also seem a little odd to me?… check um out for yourself…  Quite an interesting read some of these new cricket rules!.. Click on the Website link below for full listings of all the new Cricket Regulations…<br />
<a href="http://www.rulescricket.co.uk" rel="nofollow">http://www.rulescricket.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPL T20 Team Rankings 2008 by admin</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/rankings/team/ipl-t20-team-rankings-2008.html/comment-page-1#comment-650</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 May 2008 18:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/rankings/2008/2008/04/17/ipl-t20-team-rankings-2008.html#comment-650</guid>
		<description>Sure Manish, it does deserve a higher ranking. However, that's about ranking which is given before and not after an event. Surely, it was ranked 5th in this forum which is not bad, and which meant that it could just be one of the teams that go through to the semi finals. And I think that the line up for semi final looks to be tough enough with Mohali-Jaipur-Delhi-Chennai look a trifle ahead at the moment. But, don't discount the other teams. At least 1-2 of them can occupy a seat in the final moments through a comeback.</description>
		<content:encoded><![CDATA[<p>Sure Manish, it does deserve a higher ranking. However, that&#8217;s about ranking which is given before and not after an event. Surely, it was ranked 5th in this forum which is not bad, and which meant that it could just be one of the teams that go through to the semi finals. And I think that the line up for semi final looks to be tough enough with Mohali-Jaipur-Delhi-Chennai look a trifle ahead at the moment. But, don&#8217;t discount the other teams. At least 1-2 of them can occupy a seat in the final moments through a comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPL T20 Team Rankings 2008 by Manish Sonwal</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/rankings/team/ipl-t20-team-rankings-2008.html/comment-page-1#comment-648</link>
		<dc:creator>Manish Sonwal</dc:creator>
		<pubDate>Sun, 04 May 2008 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/rankings/2008/2008/04/17/ipl-t20-team-rankings-2008.html#comment-648</guid>
		<description>I think that the Rajasthan Royals is performing too good , and it deserves the 1st ranking of the IPL.</description>
		<content:encoded><![CDATA[<p>I think that the Rajasthan Royals is performing too good , and it deserves the 1st ranking of the IPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bangladesh gently rocks Ricky&#8217;s cradle by cricket news 8th april first odi bangladesh in pakistan 2007 08</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/bangladesh-gently-rocks-rickys-cradle.html/comment-page-1#comment-531</link>
		<dc:creator>cricket news 8th april first odi bangladesh in pakistan 2007 08</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/world-cup/2007/04/08/bangladesh-gently-rocks-rickys-cradle.html#comment-531</guid>
		<description>[...] job was not accomplished in the manner ... Sunday, april 8th, 2007 at 7:57 am and is filed under ...http://www.onedayers.com/cricket/odi/world-cup/2007/04/08/bangladesh-gently-rocks-rickys-cradle.html...Watch Cricket Live Match Stream: 1st ODI Pakistan v Bangladesh ReportPosted by Tri Angular cricket [...]</description>
		<content:encoded><![CDATA[<p>[...] job was not accomplished in the manner &#8230; Sunday, april 8th, 2007 at 7:57 am and is filed under &#8230;http://www.onedayers.com/cricket/odi/world-cup/2007/04/08/bangladesh-gently-rocks-rickys-cradle.html&#8230;Watch Cricket Live Match Stream: 1st ODI Pakistan v Bangladesh ReportPosted by Tri Angular cricket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODI Team Rankings 2007 (all teams) by admin</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/repository-articles/odi-team-rankings-2007-all-teams.html/comment-page-1#comment-337</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 Mar 2008 09:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/02/odi-team-rankings-2007-all-teams.html#comment-337</guid>
		<description>Surely a nice analysis, but a major presumption in this is that batting, bowling and fielding weigh in equally. That is something no one has yet unraveled. I drew out another list based on 2007 performances of players of all teams and considered just 11 players in each team (those who played the maximum matches) and came up with this:

&lt;strong&gt;Ranking		Team	2006	Points&lt;/strong&gt;
&lt;strong&gt;1		Australia	2	   450.54&lt;/strong&gt;
2		South Africa	1	 449.11
3		New Zealand   3	       424.61
4		Pakistan	 7	   404.56
5		Sri Lanka	 5	  388.97
6		Kenya	       16	  383.36
7		India	           8	    378.67
8		West Indies   12	373.07
9		Enqland	         4	  373.02
10		Canada	       9	366.56
11		Zimbabwe    13	      348.59
12		Netherlands  11	       339.53
13		Ireland	         6	  301.47
14		Bangladesh  10	      297.69
15		Scotland      15	283.65
16		Bermuda	     14        228.14</description>
		<content:encoded><![CDATA[<p>Surely a nice analysis, but a major presumption in this is that batting, bowling and fielding weigh in equally. That is something no one has yet unraveled. I drew out another list based on 2007 performances of players of all teams and considered just 11 players in each team (those who played the maximum matches) and came up with this:</p>
<p><strong>Ranking		Team	2006	Points</strong><br />
<strong>1		Australia	2	   450.54</strong><br />
2		South Africa	1	 449.11<br />
3		New Zealand   3	       424.61<br />
4		Pakistan	 7	   404.56<br />
5		Sri Lanka	 5	  388.97<br />
6		Kenya	       16	  383.36<br />
7		India	           8	    378.67<br />
8		West Indies   12	373.07<br />
9		Enqland	         4	  373.02<br />
10		Canada	       9	366.56<br />
11		Zimbabwe    13	      348.59<br />
12		Netherlands  11	       339.53<br />
13		Ireland	         6	  301.47<br />
14		Bangladesh  10	      297.69<br />
15		Scotland      15	283.65<br />
16		Bermuda	     14        228.14</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODI Team Rankings 2007 (all teams) by Sarma</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/repository-articles/odi-team-rankings-2007-all-teams.html/comment-page-1#comment-336</link>
		<dc:creator>Sarma</dc:creator>
		<pubDate>Fri, 21 Mar 2008 06:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/02/odi-team-rankings-2007-all-teams.html#comment-336</guid>
		<description>My rankings are based on 'relative' strengths, not on absolute runs, wickets, etc. As per my system, the ranks for 2007 are given below indicating number of matches, batting strength, bowling strength, fielding strength and overall strength. The strengths are measured on a 0-1000 scale. The team ranks for the year 2007 (based on series which commenced in the year 2007) are:

1) Australia - 34 - 957 - 1000 - 873 - 1000
2) India - 38 - 906 - 862 - 799 - 979
3) Pakistan - 22 - 997 - 683 - 674 - 932
4) England - 34 - 890 - 878 - 863 - 917
5) Sri Lanka - 27 - 1000 - 798 - 743 - 914
6) New Zealand - 30 - 868 - 863 - 848 - 904
7) South Africa - 32 - 911 - 775 - 819 - 896
8) Zimbabwe - 14 - 747 - 830 - 749 - 871
9) West Indies - 23 - 795 - 809 - 681 - 837
10) Kenya - 17 - 760 - 857 - 1000 - 831
11) Canada - 16 - 772 - 748 - 758 - 754
12) Scotland - 17 - 760 - 625 - 589 - 729
13) Bangladesh - 23 - 714 - 701 - 567 - 721
14) Netherlands - 14 - 663 - 802 - 728 - 706
15) Ireland - 19 - 780 - 583 - 579 - 703
16) Bermuda - 15 - 584 - 571 - 540 - 562 

My all-time ratings are:

1) Australia - 681 - 1000 - 1000 - 909 - 1000
2) South Africa - 411 - 991 - 972 - 1000 - 974
3) Pakistan - 677 - 931 - 896 - 757 - 913
4) India - 686 - 909 - 874 - 901 - 911
5) West Indies - 585 - 897 - 930 - 887 - 894
6) England - 489 - 875 - 912 - 884 - 894
7) New Zealand - 542 - 887 - 902 - 895 - 874
8) Sri Lanka - 549 - 870 - 877 - 831 - 865
9) Zimbabwe - 334 - 789 - 784 - 812 - 779
10) Canada - 35 - 759 - 719 - 742 - 719
11) Kenya - 100 - 714 - 728 - 816 - 704
12) Ireland - 22 - 777 - 633 - 660 - 701
13) Bangladesh - 170 - 706 - 702 - 628 - 686
14) Netherlands - 35 - 657 - 766 - 787 - 672
15) Bermuda - 27 - 693 - 697 - 875 - 667
16) Scotland - 27 - 659 - 660 - 644 - 651
17) Namibia - 6 - 508 - 686 - 583 - 612
18) UAE - 9 - 536 - 701 - 539 - 510
19) Hong Kong - 2 - 467 - 774 - 734 - 435
20) United States - 2 - 253 - 185 - 245 - 271
21) East Africa - 3 - 313 - 0 - 245 - 147  
 

Mine is an automated computerised system and has data of all matches since 1970-71. Hope you will find the data interesting.</description>
		<content:encoded><![CDATA[<p>My rankings are based on &#8216;relative&#8217; strengths, not on absolute runs, wickets, etc. As per my system, the ranks for 2007 are given below indicating number of matches, batting strength, bowling strength, fielding strength and overall strength. The strengths are measured on a 0-1000 scale. The team ranks for the year 2007 (based on series which commenced in the year 2007) are:</p>
<p>1) Australia - 34 - 957 - 1000 - 873 - 1000<br />
2) India - 38 - 906 - 862 - 799 - 979<br />
3) Pakistan - 22 - 997 - 683 - 674 - 932<br />
4) England - 34 - 890 - 878 - 863 - 917<br />
5) Sri Lanka - 27 - 1000 - 798 - 743 - 914<br />
6) New Zealand - 30 - 868 - 863 - 848 - 904<br />
7) South Africa - 32 - 911 - 775 - 819 - 896<br />
 <img src='http://www.onedayers.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Zimbabwe - 14 - 747 - 830 - 749 - 871<br />
9) West Indies - 23 - 795 - 809 - 681 - 837<br />
10) Kenya - 17 - 760 - 857 - 1000 - 831<br />
11) Canada - 16 - 772 - 748 - 758 - 754<br />
12) Scotland - 17 - 760 - 625 - 589 - 729<br />
13) Bangladesh - 23 - 714 - 701 - 567 - 721<br />
14) Netherlands - 14 - 663 - 802 - 728 - 706<br />
15) Ireland - 19 - 780 - 583 - 579 - 703<br />
16) Bermuda - 15 - 584 - 571 - 540 - 562 </p>
<p>My all-time ratings are:</p>
<p>1) Australia - 681 - 1000 - 1000 - 909 - 1000<br />
2) South Africa - 411 - 991 - 972 - 1000 - 974<br />
3) Pakistan - 677 - 931 - 896 - 757 - 913<br />
4) India - 686 - 909 - 874 - 901 - 911<br />
5) West Indies - 585 - 897 - 930 - 887 - 894<br />
6) England - 489 - 875 - 912 - 884 - 894<br />
7) New Zealand - 542 - 887 - 902 - 895 - 874<br />
 <img src='http://www.onedayers.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Sri Lanka - 549 - 870 - 877 - 831 - 865<br />
9) Zimbabwe - 334 - 789 - 784 - 812 - 779<br />
10) Canada - 35 - 759 - 719 - 742 - 719<br />
11) Kenya - 100 - 714 - 728 - 816 - 704<br />
12) Ireland - 22 - 777 - 633 - 660 - 701<br />
13) Bangladesh - 170 - 706 - 702 - 628 - 686<br />
14) Netherlands - 35 - 657 - 766 - 787 - 672<br />
15) Bermuda - 27 - 693 - 697 - 875 - 667<br />
16) Scotland - 27 - 659 - 660 - 644 - 651<br />
17) Namibia - 6 - 508 - 686 - 583 - 612<br />
18) UAE - 9 - 536 - 701 - 539 - 510<br />
19) Hong Kong - 2 - 467 - 774 - 734 - 435<br />
20) United States - 2 - 253 - 185 - 245 - 271<br />
21) East Africa - 3 - 313 - 0 - 245 - 147  </p>
<p>Mine is an automated computerised system and has data of all matches since 1970-71. Hope you will find the data interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will this be the last innings by Jayasuriya abroad? or maybe the last ever? by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Jayasuriya Dropped!! Muralitharan Rested!!</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/matches/will-this-be-the-last-innings-by-jayasuriya-abroad-or-maybe-the-last-ever.html/comment-page-1#comment-279</link>
		<dc:creator>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Jayasuriya Dropped!! Muralitharan Rested!!</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/matches/2008/03/01/will-this-be-the-last-innings-by-jayasuriya-abroad-or-maybe-the-last-ever.html#comment-279</guid>
		<description>[...] predicted by this site, Jayasuriya is headed for the pavilion. He has served the Sri Lankan team pretty well and t was anyway time for him to step down, I just [...]</description>
		<content:encoded><![CDATA[<p>[...] predicted by this site, Jayasuriya is headed for the pavilion. He has served the Sri Lankan team pretty well and t was anyway time for him to step down, I just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kolkata Tigers - Analysis and Rating by RAJIV</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/rankings/2008/kolkata-tigers-analysis-and-rating.html/comment-page-1#comment-277</link>
		<dc:creator>RAJIV</dc:creator>
		<pubDate>Wed, 12 Mar 2008 06:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/07/kolkata-tigers-analysis-and-rating.html#comment-277</guid>
		<description>we need a whole players list of kolkata tigers vs mumbai champs</description>
		<content:encoded><![CDATA[<p>we need a whole players list of kolkata tigers vs mumbai champs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chandigarh Lions - Analysis and Rating by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/rankings/2008/chandigarh-lions-analysis-and-rating.html/comment-page-1#comment-251</link>
		<dc:creator>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</dc:creator>
		<pubDate>Sat, 08 Mar 2008 09:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/06/chandigarh-lions-analysis-and-rating.html#comment-251</guid>
		<description>[...] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&gt;Kolkata Tigers Mumbai [...]</description>
		<content:encoded><![CDATA[<p>[...] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&gt;Kolkata Tigers Mumbai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Superstars - Analysis and Rating by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/rankings/2008/chennai-superstars-analysis-and-rating.html/comment-page-1#comment-250</link>
		<dc:creator>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</dc:creator>
		<pubDate>Sat, 08 Mar 2008 09:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/t20/leagues/icl/2008/03/06/chennai-superstars-analysis-and-rating.html#comment-250</guid>
		<description>[...] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&gt;Kolkata Tigers Mumbai [...]</description>
		<content:encoded><![CDATA[<p>[...] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&gt;Kolkata Tigers Mumbai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chandigarh ICL Team 2008 by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Chandigarh Lions - Analysis and Rating</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/twenty20/leagues/icl/chandigarh-lions/chandigarh.html/comment-page-1#comment-247</link>
		<dc:creator>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Chandigarh Lions - Analysis and Rating</dc:creator>
		<pubDate>Fri, 07 Mar 2008 04:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/06/chandigarh.html#comment-247</guid>
		<description>[...] Overall Rating: 3   Team Picture Gallery [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall Rating: 3   Team Picture Gallery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODI Wicketkeeper/ Fielder Rankings 2007 (all teams) by Cricket One Day Internationals ODI &#187; Blog Archive &#187; ODI Rankings 2007 are out!</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/rankings/odi-wicketkeeper-fielder-rankings-2007-all-teams.html/comment-page-1#comment-244</link>
		<dc:creator>Cricket One Day Internationals ODI &#187; Blog Archive &#187; ODI Rankings 2007 are out!</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedayers.com/cricket/odi/rankings/2008/02/02/odi-wicketkeeper-fielder-rankings-2007-all-teams.html#comment-244</guid>
		<description>[...] Batsmen Rankings 2007 (all teams) ODI Bowler Rankings 2007 (all teams) ODI Best Wicketkeepers/ Fielders 2007 (all teams) ODI Most Valuable Players - All Rounders 2007 (all teams) ODI Team Rankings 2007 (all [...]</description>
		<content:encoded><![CDATA[<p>[...] Batsmen Rankings 2007 (all teams) ODI Bowler Rankings 2007 (all teams) ODI Best Wicketkeepers/ Fielders 2007 (all teams) ODI Most Valuable Players - All Rounders 2007 (all teams) ODI Team Rankings 2007 (all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India vs Australia ODI match prediction by Cricket One Day Internationals ODI &#187; Blog Archive &#187; ODI Match Predictions for CBS Series 2008</title>
		<link>http://www.onedayers.com/http:/www.onedayers.com/cricket/odi/world-cup/repository-articles/results/india-vs-australia-odi-match-prediction.html/comment-page-1#comment-188</link>
