<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Cricket One Day Internationals ODI</title>
	<link>http://www.onedayers.com</link>
	<description>Cricket One Day Internationals</description>
	<pubDate>Wed, 07 Jan 2009 08:39:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>Comment on Is Sledging an Art form? by admin</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/26/is-sledging-an-art-form.html#comment-3493</link>
		<author>admin</author>
		<pubDate>Sun, 04 Jan 2009 08:23:51 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/26/is-sledging-an-art-form.html#comment-3493</guid>
					<description>You may want to check this out:

http://www.onedayers.com/cricket/odi/category/funny-report/sledging/

some of the most famous sledging incidents (reported ones only, haha)</description>
		<content:encoded><![CDATA[<p>You may want to check this out:</p>
<p><a href="http://www.onedayers.com/cricket/odi/category/funny-report/sledging/" rel="nofollow">http://www.onedayers.com/cricket/odi/category/funny-report/sledging/</a></p>
<p>some of the most famous sledging incidents (reported ones only, haha)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Andrew Symonds Monkey Controversy - Racial? by admin</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/01/08/andrew-symonds-monkey-controversy-racial.html#comment-1220</link>
		<author>admin</author>
		<pubDate>Sat, 21 Jun 2008 05:43:47 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/01/08/andrew-symonds-monkey-controversy-racial.html#comment-1220</guid>
					<description>You surely have a point Nicholas. Regulating the earning is not the key. The centrestage anyway has moved from players to franchisees and sponsors. However, players do gain since now the payment is as per performance, and they have to leave the security of their national team where something called "reputation" was also part of the security package.

It's going to be exciting, though nostalgically we may miss the inter country challenges in times to come.</description>
		<content:encoded><![CDATA[<p>You surely have a point Nicholas. Regulating the earning is not the key. The centrestage anyway has moved from players to franchisees and sponsors. However, players do gain since now the payment is as per performance, and they have to leave the security of their national team where something called &#8220;reputation&#8221; was also part of the security package.</p>
<p>It&#8217;s going to be exciting, though nostalgically we may miss the inter country challenges in times to come.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Andrew Symonds Monkey Controversy - Racial? by fish4ebook</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/01/08/andrew-symonds-monkey-controversy-racial.html#comment-1216</link>
		<author>fish4ebook</author>
		<pubDate>Fri, 20 Jun 2008 21:31:09 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/01/08/andrew-symonds-monkey-controversy-racial.html#comment-1216</guid>
					<description>New UK Cricket Rules and Regulations - June 2008

Any Cricket Players / Supporters check this…
 
Just been reading the new cricket regulations that come out, one new regulation in particular that stands out to me, stating the English cricket board are basically putting a cap on UK twenty20 players earnings per game and within season???… u think this is right??? I don’t!… wont this just encourage cricket players to play outside the UK? out the way of an out of touch and outdated English cricket Board?? Twenty20 Cricket is a new style of game which has taken the cricketing world by storm. It is a whole new ball game, an enhancement of the one day game to make the game fast, furious and instant. It has had the effect of brining a new audience to the sport. It is full of action and appealing to the younger crowd. The purists of the game don't like it, but if it brings large crowds in to watch cricket, it has to be good for the game! Paying cricket players large salaries is needed to fit cricket into a modern era of sport. co. along siding the success of UK football. Reflecting on footballers wages, why cant cricket players get paid the same to via twenty20?? It Seems to me the ecb are scared of this change in cricket hense these new regulations.
There are some other new regulations that also seem a little odd to me?… check um out for yourself…  Quite an interesting read some of these new cricket rules!.. Click on the Website link below for full listings of all the new Cricket Regulations…
http://www.rulescricket.co.uk</description>
		<content:encoded><![CDATA[<p>New UK Cricket Rules and Regulations - June 2008</p>
<p>Any Cricket Players / Supporters check this…</p>
<p>Just been reading the new cricket regulations that come out, one new regulation in particular that stands out to me, stating the English cricket board are basically putting a cap on UK twenty20 players earnings per game and within season???… u think this is right??? I don’t!… wont this just encourage cricket players to play outside the UK? out the way of an out of touch and outdated English cricket Board?? Twenty20 Cricket is a new style of game which has taken the cricketing world by storm. It is a whole new ball game, an enhancement of the one day game to make the game fast, furious and instant. It has had the effect of brining a new audience to the sport. It is full of action and appealing to the younger crowd. The purists of the game don&#8217;t like it, but if it brings large crowds in to watch cricket, it has to be good for the game! Paying cricket players large salaries is needed to fit cricket into a modern era of sport. co. along siding the success of UK football. Reflecting on footballers wages, why cant cricket players get paid the same to via twenty20?? It Seems to me the ecb are scared of this change in cricket hense these new regulations.<br />
There are some other new regulations that also seem a little odd to me?… check um out for yourself…  Quite an interesting read some of these new cricket rules!.. Click on the Website link below for full listings of all the new Cricket Regulations…<br />
<a href="http://www.rulescricket.co.uk" rel="nofollow">http://www.rulescricket.co.uk</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on IPL T20 Team Rankings 2008 by admin</title>
		<link>http://www.onedayers.com/cricket/odi/rankings/team/2008/04/17/ipl-t20-team-rankings-2008.html#comment-650</link>
		<author>admin</author>
		<pubDate>Sun, 04 May 2008 18:26:32 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/rankings/team/2008/04/17/ipl-t20-team-rankings-2008.html#comment-650</guid>
					<description>Sure Manish, it does deserve a higher ranking. However, that's about ranking which is given before and not after an event. Surely, it was ranked 5th in this forum which is not bad, and which meant that it could just be one of the teams that go through to the semi finals. And I think that the line up for semi final looks to be tough enough with Mohali-Jaipur-Delhi-Chennai look a trifle ahead at the moment. But, don't discount the other teams. At least 1-2 of them can occupy a seat in the final moments through a comeback.</description>
		<content:encoded><![CDATA[<p>Sure Manish, it does deserve a higher ranking. However, that&#8217;s about ranking which is given before and not after an event. Surely, it was ranked 5th in this forum which is not bad, and which meant that it could just be one of the teams that go through to the semi finals. And I think that the line up for semi final looks to be tough enough with Mohali-Jaipur-Delhi-Chennai look a trifle ahead at the moment. But, don&#8217;t discount the other teams. At least 1-2 of them can occupy a seat in the final moments through a comeback.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on IPL T20 Team Rankings 2008 by Manish Sonwal</title>
		<link>http://www.onedayers.com/cricket/odi/rankings/team/2008/04/17/ipl-t20-team-rankings-2008.html#comment-648</link>
		<author>Manish Sonwal</author>
		<pubDate>Sun, 04 May 2008 17:25:09 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/rankings/team/2008/04/17/ipl-t20-team-rankings-2008.html#comment-648</guid>
					<description>I think that the Rajasthan Royals is performing too good , and it deserves the 1st ranking of the IPL.</description>
		<content:encoded><![CDATA[<p>I think that the Rajasthan Royals is performing too good , and it deserves the 1st ranking of the IPL.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Bangladesh gently rocks Ricky&#8217;s cradle by cricket news 8th april first odi bangladesh in pakistan 2007 08</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/2007/04/08/bangladesh-gently-rocks-rickys-cradle.html#comment-531</link>
		<author>cricket news 8th april first odi bangladesh in pakistan 2007 08</author>
		<pubDate>Mon, 28 Apr 2008 16:12:06 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/2007/04/08/bangladesh-gently-rocks-rickys-cradle.html#comment-531</guid>
					<description>[...] job was not accomplished in the manner ... Sunday, april 8th, 2007 at 7:57 am and is filed under ...http://www.onedayers.com/cricket/odi/world-cup/2007/04/08/bangladesh-gently-rocks-rickys-cradle.html...Watch Cricket Live Match Stream: 1st ODI Pakistan v Bangladesh ReportPosted by Tri Angular cricket [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] job was not accomplished in the manner &#8230; Sunday, april 8th, 2007 at 7:57 am and is filed under &#8230;http://www.onedayers.com/cricket/odi/world-cup/2007/04/08/bangladesh-gently-rocks-rickys-cradle.html&#8230;Watch Cricket Live Match Stream: 1st ODI Pakistan v Bangladesh ReportPosted by Tri Angular cricket [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ODI Team Rankings 2007 (all teams) by admin</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/02/odi-team-rankings-2007-all-teams.html#comment-337</link>
		<author>admin</author>
		<pubDate>Fri, 21 Mar 2008 09:43:12 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/02/odi-team-rankings-2007-all-teams.html#comment-337</guid>
					<description>Surely a nice analysis, but a major presumption in this is that batting, bowling and fielding weigh in equally. That is something no one has yet unraveled. I drew out another list based on 2007 performances of players of all teams and considered just 11 players in each team (those who played the maximum matches) and came up with this:

&lt;strong&gt;Ranking		Team	2006	Points&lt;/strong&gt;
&lt;strong&gt;1		Australia	2	   450.54&lt;/strong&gt;
2		South Africa	1	 449.11
3		New Zealand   3	       424.61
4		Pakistan	 7	   404.56
5		Sri Lanka	 5	  388.97
6		Kenya	       16	  383.36
7		India	           8	    378.67
8		West Indies   12	373.07
9		Enqland	         4	  373.02
10		Canada	       9	366.56
11		Zimbabwe    13	      348.59
12		Netherlands  11	       339.53
13		Ireland	         6	  301.47
14		Bangladesh  10	      297.69
15		Scotland      15	283.65
16		Bermuda	     14        228.14</description>
		<content:encoded><![CDATA[<p>Surely a nice analysis, but a major presumption in this is that batting, bowling and fielding weigh in equally. That is something no one has yet unraveled. I drew out another list based on 2007 performances of players of all teams and considered just 11 players in each team (those who played the maximum matches) and came up with this:</p>
<p><strong>Ranking		Team	2006	Points</strong><br />
<strong>1		Australia	2	   450.54</strong><br />
2		South Africa	1	 449.11<br />
3		New Zealand   3	       424.61<br />
4		Pakistan	 7	   404.56<br />
5		Sri Lanka	 5	  388.97<br />
6		Kenya	       16	  383.36<br />
7		India	           8	    378.67<br />
8		West Indies   12	373.07<br />
9		Enqland	         4	  373.02<br />
10		Canada	       9	366.56<br />
11		Zimbabwe    13	      348.59<br />
12		Netherlands  11	       339.53<br />
13		Ireland	         6	  301.47<br />
14		Bangladesh  10	      297.69<br />
15		Scotland      15	283.65<br />
16		Bermuda	     14        228.14</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ODI Team Rankings 2007 (all teams) by Sarma</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/02/odi-team-rankings-2007-all-teams.html#comment-336</link>
		<author>Sarma</author>
		<pubDate>Fri, 21 Mar 2008 06:27:55 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/02/odi-team-rankings-2007-all-teams.html#comment-336</guid>
					<description>My rankings are based on 'relative' strengths, not on absolute runs, wickets, etc. As per my system, the ranks for 2007 are given below indicating number of matches, batting strength, bowling strength, fielding strength and overall strength. The strengths are measured on a 0-1000 scale. The team ranks for the year 2007 (based on series which commenced in the year 2007) are:

1) Australia - 34 - 957 - 1000 - 873 - 1000
2) India - 38 - 906 - 862 - 799 - 979
3) Pakistan - 22 - 997 - 683 - 674 - 932
4) England - 34 - 890 - 878 - 863 - 917
5) Sri Lanka - 27 - 1000 - 798 - 743 - 914
6) New Zealand - 30 - 868 - 863 - 848 - 904
7) South Africa - 32 - 911 - 775 - 819 - 896
8) Zimbabwe - 14 - 747 - 830 - 749 - 871
9) West Indies - 23 - 795 - 809 - 681 - 837
10) Kenya - 17 - 760 - 857 - 1000 - 831
11) Canada - 16 - 772 - 748 - 758 - 754
12) Scotland - 17 - 760 - 625 - 589 - 729
13) Bangladesh - 23 - 714 - 701 - 567 - 721
14) Netherlands - 14 - 663 - 802 - 728 - 706
15) Ireland - 19 - 780 - 583 - 579 - 703
16) Bermuda - 15 - 584 - 571 - 540 - 562 

My all-time ratings are:

1) Australia - 681 - 1000 - 1000 - 909 - 1000
2) South Africa - 411 - 991 - 972 - 1000 - 974
3) Pakistan - 677 - 931 - 896 - 757 - 913
4) India - 686 - 909 - 874 - 901 - 911
5) West Indies - 585 - 897 - 930 - 887 - 894
6) England - 489 - 875 - 912 - 884 - 894
7) New Zealand - 542 - 887 - 902 - 895 - 874
8) Sri Lanka - 549 - 870 - 877 - 831 - 865
9) Zimbabwe - 334 - 789 - 784 - 812 - 779
10) Canada - 35 - 759 - 719 - 742 - 719
11) Kenya - 100 - 714 - 728 - 816 - 704
12) Ireland - 22 - 777 - 633 - 660 - 701
13) Bangladesh - 170 - 706 - 702 - 628 - 686
14) Netherlands - 35 - 657 - 766 - 787 - 672
15) Bermuda - 27 - 693 - 697 - 875 - 667
16) Scotland - 27 - 659 - 660 - 644 - 651
17) Namibia - 6 - 508 - 686 - 583 - 612
18) UAE - 9 - 536 - 701 - 539 - 510
19) Hong Kong - 2 - 467 - 774 - 734 - 435
20) United States - 2 - 253 - 185 - 245 - 271
21) East Africa - 3 - 313 - 0 - 245 - 147  
 

Mine is an automated computerised system and has data of all matches since 1970-71. Hope you will find the data interesting.</description>
		<content:encoded><![CDATA[<p>My rankings are based on &#8216;relative&#8217; strengths, not on absolute runs, wickets, etc. As per my system, the ranks for 2007 are given below indicating number of matches, batting strength, bowling strength, fielding strength and overall strength. The strengths are measured on a 0-1000 scale. The team ranks for the year 2007 (based on series which commenced in the year 2007) are:</p>
<p>1) Australia - 34 - 957 - 1000 - 873 - 1000<br />
2) India - 38 - 906 - 862 - 799 - 979<br />
3) Pakistan - 22 - 997 - 683 - 674 - 932<br />
4) England - 34 - 890 - 878 - 863 - 917<br />
5) Sri Lanka - 27 - 1000 - 798 - 743 - 914<br />
6) New Zealand - 30 - 868 - 863 - 848 - 904<br />
7) South Africa - 32 - 911 - 775 - 819 - 896<br />
 <img src='http://www.onedayers.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Zimbabwe - 14 - 747 - 830 - 749 - 871<br />
9) West Indies - 23 - 795 - 809 - 681 - 837<br />
10) Kenya - 17 - 760 - 857 - 1000 - 831<br />
11) Canada - 16 - 772 - 748 - 758 - 754<br />
12) Scotland - 17 - 760 - 625 - 589 - 729<br />
13) Bangladesh - 23 - 714 - 701 - 567 - 721<br />
14) Netherlands - 14 - 663 - 802 - 728 - 706<br />
15) Ireland - 19 - 780 - 583 - 579 - 703<br />
16) Bermuda - 15 - 584 - 571 - 540 - 562 </p>
<p>My all-time ratings are:</p>
<p>1) Australia - 681 - 1000 - 1000 - 909 - 1000<br />
2) South Africa - 411 - 991 - 972 - 1000 - 974<br />
3) Pakistan - 677 - 931 - 896 - 757 - 913<br />
4) India - 686 - 909 - 874 - 901 - 911<br />
5) West Indies - 585 - 897 - 930 - 887 - 894<br />
6) England - 489 - 875 - 912 - 884 - 894<br />
7) New Zealand - 542 - 887 - 902 - 895 - 874<br />
 <img src='http://www.onedayers.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Sri Lanka - 549 - 870 - 877 - 831 - 865<br />
9) Zimbabwe - 334 - 789 - 784 - 812 - 779<br />
10) Canada - 35 - 759 - 719 - 742 - 719<br />
11) Kenya - 100 - 714 - 728 - 816 - 704<br />
12) Ireland - 22 - 777 - 633 - 660 - 701<br />
13) Bangladesh - 170 - 706 - 702 - 628 - 686<br />
14) Netherlands - 35 - 657 - 766 - 787 - 672<br />
15) Bermuda - 27 - 693 - 697 - 875 - 667<br />
16) Scotland - 27 - 659 - 660 - 644 - 651<br />
17) Namibia - 6 - 508 - 686 - 583 - 612<br />
18) UAE - 9 - 536 - 701 - 539 - 510<br />
19) Hong Kong - 2 - 467 - 774 - 734 - 435<br />
20) United States - 2 - 253 - 185 - 245 - 271<br />
21) East Africa - 3 - 313 - 0 - 245 - 147  </p>
<p>Mine is an automated computerised system and has data of all matches since 1970-71. Hope you will find the data interesting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Will this be the last innings by Jayasuriya abroad? or maybe the last ever? by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Jayasuriya Dropped!! Muralitharan Rested!!</title>
		<link>http://www.onedayers.com/cricket/odi/matches/2008/03/01/will-this-be-the-last-innings-by-jayasuriya-abroad-or-maybe-the-last-ever.html#comment-279</link>
		<author>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Jayasuriya Dropped!! Muralitharan Rested!!</author>
		<pubDate>Wed, 12 Mar 2008 18:06:17 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/matches/2008/03/01/will-this-be-the-last-innings-by-jayasuriya-abroad-or-maybe-the-last-ever.html#comment-279</guid>
					<description>[...] predicted by this site, Jayasuriya is headed for the pavilion. He has served the Sri Lankan team pretty well and t was anyway time for him to step down, I just [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] predicted by this site, Jayasuriya is headed for the pavilion. He has served the Sri Lankan team pretty well and t was anyway time for him to step down, I just [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kolkata Tigers - Analysis and Rating by RAJIV</title>
		<link>http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/07/kolkata-tigers-analysis-and-rating.html#comment-277</link>
		<author>RAJIV</author>
		<pubDate>Wed, 12 Mar 2008 06:59:49 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/07/kolkata-tigers-analysis-and-rating.html#comment-277</guid>
					<description>we need a whole players list of kolkata tigers vs mumbai champs</description>
		<content:encoded><![CDATA[<p>we need a whole players list of kolkata tigers vs mumbai champs</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chandigarh Lions - Analysis and Rating by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</title>
		<link>http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/06/chandigarh-lions-analysis-and-rating.html#comment-251</link>
		<author>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</author>
		<pubDate>Sat, 08 Mar 2008 09:49:02 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/06/chandigarh-lions-analysis-and-rating.html#comment-251</guid>
					<description>[...] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&#62;Kolkata Tigers Mumbai [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&gt;Kolkata Tigers Mumbai [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chennai Superstars - Analysis and Rating by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</title>
		<link>http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/06/chennai-superstars-analysis-and-rating.html#comment-250</link>
		<author>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Analysis and Rating for ICL March 2008</author>
		<pubDate>Sat, 08 Mar 2008 09:48:46 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/rankings/2008/2008/03/06/chennai-superstars-analysis-and-rating.html#comment-250</guid>
					<description>[...] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&#62;Kolkata Tigers Mumbai [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chennai Superstars Delhi Jets Chandigarh Lions Hyderabad Heroes &#8220;&gt;Kolkata Tigers Mumbai [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chandigarh ICL Team 2008 by Cricket One Day Internationals ODI &#187; Blog Archive &#187; Chandigarh Lions - Analysis and Rating</title>
		<link>http://www.onedayers.com/cricket/odi/twenty20/leagues/icl/chandigarh-lions/2008/02/06/chandigarh.html#comment-247</link>
		<author>Cricket One Day Internationals ODI &#187; Blog Archive &#187; Chandigarh Lions - Analysis and Rating</author>
		<pubDate>Fri, 07 Mar 2008 04:35:10 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/twenty20/leagues/icl/chandigarh-lions/2008/02/06/chandigarh.html#comment-247</guid>
					<description>[...] Overall Rating: 3   Team Picture Gallery [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Overall Rating: 3   Team Picture Gallery [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ODI Wicketkeeper/ Fielder Rankings 2007 (all teams) by Cricket One Day Internationals ODI &#187; Blog Archive &#187; ODI Rankings 2007 are out!</title>
		<link>http://www.onedayers.com/cricket/odi/rankings/2008/02/02/odi-wicketkeeper-fielder-rankings-2007-all-teams.html#comment-244</link>
		<author>Cricket One Day Internationals ODI &#187; Blog Archive &#187; ODI Rankings 2007 are out!</author>
		<pubDate>Wed, 05 Mar 2008 14:04:21 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/rankings/2008/02/02/odi-wicketkeeper-fielder-rankings-2007-all-teams.html#comment-244</guid>
					<description>[...] Batsmen Rankings 2007 (all teams) ODI Bowler Rankings 2007 (all teams) ODI Best Wicketkeepers/ Fielders 2007 (all teams) ODI Most Valuable Players - All Rounders 2007 (all teams) ODI Team Rankings 2007 (all [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Batsmen Rankings 2007 (all teams) ODI Bowler Rankings 2007 (all teams) ODI Best Wicketkeepers/ Fielders 2007 (all teams) ODI Most Valuable Players - All Rounders 2007 (all teams) ODI Team Rankings 2007 (all [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on India vs Australia ODI match prediction by Cricket One Day Internationals ODI &#187; Blog Archive &#187; ODI Match Predictions for CBS Series 2008</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/results/2008/02/02/india-vs-australia-odi-match-prediction.html#comment-188</link>
		<author>Cricket One Day Internationals ODI &#187; Blog Archive &#187; ODI Match Predictions for CBS Series 2008</author>
		<pubDate>Sat, 09 Feb 2008 18:16:28 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/results/2008/02/02/india-vs-australia-odi-match-prediction.html#comment-188</guid>
					<description>[...] Australia vs India prediction Sri Lanka vs Australia prediction Sri Lanka vs India prediction [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Australia vs India prediction Sri Lanka vs Australia prediction Sri Lanka vs India prediction [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Is Jayasuriya&#8217;s retirement very near? by SeniorsSpace.com Blog &#187; Is Jayasuriya’s retirement very near?</title>
		<link>http://www.onedayers.com/cricket/odi/matches/2008/02/08/is-jayasuriyas-retirement-very-near.html#comment-187</link>
		<author>SeniorsSpace.com Blog &#187; Is Jayasuriya’s retirement very near?</author>
		<pubDate>Fri, 08 Feb 2008 19:33:15 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/matches/2008/02/08/is-jayasuriyas-retirement-very-near.html#comment-187</guid>
					<description>[...] Bill Jempty wrote an interesting post today onHere&#8217;s a quick excerptHe looked as if he wants to spend the rest of his time before retirement on the crease. Aussies played slow and careful and were a little below their average score of 273. However, the other reason is that Sri Lankan bowling has &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bill Jempty wrote an interesting post today onHere&#8217;s a quick excerptHe looked as if he wants to spend the rest of his time before retirement on the crease. Aussies played slow and careful and were a little below their average score of 273. However, the other reason is that Sri Lankan bowling has &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Harbhajan Singh gets turned on by Brett Lee carnage by UriShare - Harbhajan singh gets turned on by brett lee carnage</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/05/india-vs-australia-odi-match-brisbane-2-february-2008.html#comment-184</link>
		<author>UriShare - Harbhajan singh gets turned on by brett lee carnage</author>
		<pubDate>Wed, 06 Feb 2008 12:06:01 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/2008/02/05/india-vs-australia-odi-match-brisbane-2-february-2008.html#comment-184</guid>
					<description>[...] Harbhajan singh gets turned on by brett lee carnageIndia vs Australia ODI match Brisbane 3 February, 2008 - A Fun Report These were the other possible headlines: - Sachin digs his heels in - too far for comfort - Dhoni shows he can bat as painfully as Ravi Shastri (Champion of Champions) - India batsm   Submitted: 1 minute ago  Category: Sports  Submitter: RssFeed   Website: www.onedayers.com  Report this link: Click here to report   Comments: 0 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Harbhajan singh gets turned on by brett lee carnageIndia vs Australia ODI match Brisbane 3 February, 2008 - A Fun Report These were the other possible headlines: - Sachin digs his heels in - too far for comfort - Dhoni shows he can bat as painfully as Ravi Shastri (Champion of Champions) - India batsm   Submitted: 1 minute ago  Category: Sports  Submitter: RssFeed   Website: <a href="http://www.onedayers.com" rel="nofollow">www.onedayers.com</a>  Report this link: Click here to report   Comments: 0 [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on India vs Sri Lanka ODI match prediction by admin</title>
		<link>http://www.onedayers.com/cricket/odi/matches/2008/02/04/india-vs-sri-lanka-odi-match-prediction.html#comment-183</link>
		<author>admin</author>
		<pubDate>Tue, 05 Feb 2008 04:22:47 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/matches/2008/02/04/india-vs-sri-lanka-odi-match-prediction.html#comment-183</guid>
					<description>With Yuvraj back, you can change the Indian batting estimates by 10 runs, and the match probabilities by 10% additional towards India.</description>
		<content:encoded><![CDATA[<p>With Yuvraj back, you can change the Indian batting estimates by 10 runs, and the match probabilities by 10% additional towards India.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on India vs Australia ODI match prediction by admin</title>
		<link>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/results/2008/02/02/india-vs-australia-odi-match-prediction.html#comment-181</link>
		<author>admin</author>
		<pubDate>Mon, 04 Feb 2008 03:02:10 +0000</pubDate>
		<guid>http://www.onedayers.com/cricket/odi/world-cup/repository-articles/results/2008/02/02/india-vs-australia-odi-match-prediction.html#comment-181</guid>
					<description>I need to correct the score predictions, since I didn't include the extras at some places. So assuming about 20 extras on an average and 10 extra if we only take into account no-balls and wides. So the revised score estimates are:
&lt;strong&gt;
Australia bats first, it is most likely to win. &lt;/strong&gt;The likely score bands:

&lt;strong&gt;Australia: 273/325 &lt;/strong&gt;(based on the average score by Australia batting first in a home series in 2007, and the average score based on the players playing in this match.

&lt;strong&gt;India: 256/284 &lt;/strong&gt;(based on the average score by India batting second in 2007 in an away series, and the average score based on the players playing in this match. Actually with Yuvraj not playing the average scores may go down by another 6-10 runs)

&lt;strong&gt;Australia may win by a margin of 10-70 runs in 90% cases. With 10% probability of a 2-5 wicket loss.&lt;/strong&gt;

&lt;strong&gt;If India bats first, it has a 30% chance of victory.&lt;/strong&gt; The likely score bands:

&lt;strong&gt;India: 271/284&lt;/strong&gt; (based on the average score by India batting first in 2007 in an away series, and the average score based on the players playing in this match. Actually with Yuvraj not playing the average scores may go down by another 6-10 runs)
&lt;strong&gt;Australia: 273/298&lt;/strong&gt; (based on the average score by Australia batting second in a home series in 2007, and the average score based on the players playing in this match.)

&lt;strong&gt;India may win by 5-10 runs in 30% cases, else Australia may win by 3-6 wickets in 70% cases.&lt;/strong&gt; (the probability has been altered since the impact of extras has increased the Australian chances). 

&lt;strong&gt;Do note that on individual days the scores can vary highly but the average impact could remain near to this.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I need to correct the score predictions, since I didn&#8217;t include the extras at some places. So assuming about 20 extras on an average and 10 extra if we only take into account no-balls and wides. So the revised score estimates are:<br />
<strong><br />
Australia bats first, it is most likely to win. </strong>The likely score bands:</p>
