ODI Most Valuable Players 2011 (all teams)
Thursday, December 29th, 2011The 6th Vineet’s ODI Most Valuable Players 2011 (all teams) Rankings are out! You can check out the ODI Most Valuable Players 2010 here
Shane Watson was the Player of 2011! Heads and Shoulders above the rest. However with Australia on a slide probably he didn’t get much noticed. He score 1139 runs at an average of 57 and took 17 wickets at an average of 41.05 and eco rate of 4.81. He also took 13 catches. Stirling of Ireland came next scoring 450 runs at an ave of 40.9 and a strike rate of 120, and took 6 wickets at an ave of 54.5 and eco rate of 4.6. He also took 8 catches.
Shahid Afridi kept his form scoring 462 runs in 27 matches at an ave of 22 but a strike rate of 127. He took 45 wickets at an ave of 20.82 and a eco rate of 4.18. He took 8 catches to prove his worth at all platforms. This performance made him the 3rd most vaulable player of 2011.
RN ten Doeschate of Netherlands came 4th scoring 307 runs in just 6 matches he played, nevertheless at an average of 61.48 at a nice strike rate of 89.2!! But wait, while bowling he took 7 wickets in 6 matches at an average of 46 RPW to finish with an economy rate of 6.19!! He also took 2 catches. Great going indeed as ever.
Yuvraj Singh returned from injury and directly into form taking the 5th spot with an average of 50.3 at a strike rate of 81.9 while scoring 453 runs in 14 matches he played. He also took 6 catches. He took 20 wickets at an ave of 26.05 and a eco rate of 5. Astounding!
| S. No. | Player | M | R | HS | Ave | SR | R | W | Ave | Eco | Ct | St | VRKP |
| 1 | SR Watson (Aus) | 23 | 1139 | 185* | 57 | 109 | 698 | 17 | 41.05 | 4.81 | 13 | 0 | 83.9 |
| 2 | PR Stirling (Ire) | 11 | 450 | 113 | 40.9 | 120 | 327 | 6 | 54.5 | 4.6 | 8 | 0 | 77.1 |
| 3 | Shahid Afridi (Pak) | 27 | 462 | 75 | 22 | 127 | 937 | 45 | 20.82 | 4.18 | 8 | 0 | 67.7 |
| 4 | RN ten Doeschate (Neth) | 6 | 307 | 119 | 61.4 | 89.2 | 322 | 7 | 46 | 6.19 | 2 | 0 | 67.3 |
| 5 | Yuvraj Singh (India) | 14 | 453 | 113 | 50.3 | 81.9 | 521 | 20 | 26.05 | 5 | 6 | 0 | 66.6 |
| 6 | Mohammad Hafeez (Pak) | 32 | 1075 | 139* | 37.1 | 76.3 | 811 | 32 | 25.34 | 3.54 | 6 | 0 | 66.5 |
| 7 | V Sehwag (India) | 12 | 645 | 219 | 53.8 | 123 | 3 | 0 | 66.3 | ||||
| 8 | RJ Peterson (SA) | 9 | 78 | 31 | 19.5 | 105 | 329 | 18 | 18.27 | 4.63 | 6 | 0 | 66.1 |
| 9 | RA Jadeja (India) | 13 | 220 | 78 | 31.4 | 87 | 555 | 24 | 23.12 | 4.95 | 7 | 0 | 62.6 |
| 10 | JDP Oram (NZ) | 12 | 90 | 25 | 18 | 115 | 455 | 23 | 19.78 | 4.59 | 7 | 0 | 60.5 |
| 11 | JH Kallis (SA) | 10 | 370 | 76 | 37 | 76.1 | 217 | 8 | 27.12 | 4.52 | 7 | 0 | 59.2 |
| 12 | AB de Villiers (SA) | 10 | 467 | 134 | 51.9 | 105 | 7 | 1 | 58.9 | ||||
| 13 | AD Russell (WI) | 16 | 336 | 92* | 33.6 | 124 | 603 | 21 | 28.71 | 5.34 | 5 | 0 | 58.3 |
| 14 | Saeed Ajmal (Pak) | 20 | 43 | 20 | 14.3 | 45.3 | 581 | 34 | 17.08 | 3.48 | 3 | 0 | 57.8 |
| 15 | MG Johnson (Aus) | 22 | 208 | 57 | 23.1 | 106 | 817 | 39 | 20.94 | 4.43 | 3 | 0 | 57.3 |
| 16 | PW Borren (Neth) | 10 | 314 | 84 | 39.3 | 78.3 | 239 | 5 | 47.8 | 4.34 | 6 | 0 | 56.8 |
| 17 | LL Tsotsobe (SA) | 9 | 10 | 4* | 5 | 62.5 | 295 | 18 | 16.38 | 4.4 | 1 | 0 | 56.4 |
| 18 | Mudassar Bukhari (Neth) | 10 | 174 | 41 | 24.9 | 107 | 399 | 13 | 30.69 | 4.58 | 0 | 0 | 56.2 |
| 19 | Shakib Al Hasan (Ban) | 20 | 564 | 79 | 33.2 | 71.8 | 702 | 25 | 28.08 | 4.33 | 3 | 0 | 56.1 |
| 20 | KD Mills (NZ) | 7 | 28 | 17 | 14 | 108 | 236 | 11 | 21.45 | 4.02 | 1 | 0 | 54.8 |
| 21 | GP Swann (Eng) | 21 | 160 | 31 | 17.8 | 112 | 853 | 31 | 27.51 | 4.44 | 4 | 0 | 54.7 |
| 22 | NLTC Perera (SL) | 10 | 108 | 25 | 12 | 106 | 373 | 15 | 24.86 | 4.54 | 4 | 0 | 54.5 |
| 23 | R Rampaul (WI) | 15 | 130 | 86* | 26 | 85 | 601 | 28 | 21.46 | 4.98 | 4 | 0 | 53.3 |
| 24 | A Martin (WI) | 9 | 10 | 4* | 10 | 34.5 | 296 | 11 | 26.9 | 4 | 3 | 0 | 51.8 |
| 25 | PD Collingwood (Eng) | 8 | 114 | 30* | 19 | 101 | 199 | 5 | 39.8 | 4.14 | 3 | 0 | 51.1 |
| 26 | B Lee (Aus) | 19 | 60 | 39* | 20 | 107 | 717 | 33 | 21.72 | 4.59 | 8 | 0 | 50.9 |
| 27 | GH Dockrell (Ire) | 10 | 55 | 19 | 18.3 | 87.3 | 347 | 12 | 28.91 | 4.3 | 5 | 0 | 50.7 |
| 28 | SL Malinga (SL) | 24 | 92 | 32* | 9.2 | 131 | 924 | 48 | 19.25 | 4.8 | 1 | 0 | 49.7 |
| 29 | M Morkel (SA) | 14 | 11 | 6 | 2.2 | 30.6 | 459 | 26 | 17.65 | 4.46 | 6 | 0 | 49.4 |
| 30 | SJ Benn (WI) | 7 | 22 | 6 | 4.4 | 48.9 | 276 | 16 | 17.25 | 4.77 | 0 | 0 | 49.3 |
Where are the 2010 Most Valuable Players?
Only Shahid Afridi remained in Top 5. However Kallis and De Villiers did enough to be in the Top 12. However Tendulkar and Amla slipped away to just be under top 100.
S.No. Name Country
1 SR Tendulkar (India) 63
2 AB de Villiers (SA) 12
3 JH Kallis (SA) 11
4 HM Amla (SA) 89
5 Shahid Afridi (Pak) 3
*These rankings are based on Players who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. These have no relation with ICC or any other rankings calculated elsewhere in the world.
Popularity: 41% [?]
