ODI Wicketkeeper/ Fielder Rankings 2011 (all teams)
Thursday, December 29th, 2011The ODI Wicketkeeper/ Fielder Rankings 2011 is out! in the Sixth edition of Vineet’s Cricket Rankings (Check out the ODI Wicketkeeper/ Fielder Rankings 2010 here)!
Sarfaraz Ahmed (Pakistan) did very well to fill the gap created by Kamran Akmal’s eviction by finishing at the top of the heap. In just 6 matches, he had 18 dismissals, with 14 catches and 4 stumpings. Even, Mohammad Salman (Pakistan) did not disappoint, finishing 8th. CS Baugh improved dramatically finishing 2nd with 30 dismissals in 12 matches, including 25 catches and 5 stumpings. Taylor (NZ) was the best fielder and 3rd overall with 29 catches in 17 matches. Haddin was 4th with 37 dismissals in 24 matches including 35 catches and 2 stumpings. BB McCullum (NZ) was 5th with 25 catches and 1 stumping in 17 matches. Michael Clarke was the second best fielder with 35 catches in 24 matches.
| S. No. | Player | M | I | Dis | Ct | St | 10 |
| 1 | Sarfraz Ahmed (Pak) | 6 | 6 | 12 | 14 | 4 | 30 |
| 2 | CS Baugh (WI) | 12 | 11 | 19 | 25 | 5 | 25 |
| 3 | LRPL Taylor (NZ) | 17 | 17 | 12 | 29 | 0 | 17 |
| 4 | BJ Haddin (Aus) | 24 | 24 | 37 | 35 | 2 | 15 |
| 5 | BB McCullum (NZ) | 17 | 17 | 26 | 25 | 1 | 15 |
| 6 | MJ Clarke (Aus) | 24 | 24 | 11 | 35 | 0 | 15 |
| 7 | DC Thomas (WI) | 7 | 7 | 10 | 7 | 3 | 14 |
| 8 | Mohammad Salman (Pak) | 7 | 7 | 10 | 8 | 2 | 14 |
| 9 | A Bagai (Can) | 6 | 6 | 8 | 8 | 0 | 13 |
| 10 | KC Sangakkara (SL) | 27 | 26 | 34 | 26 | 8 | 13 |
| 11 | D Ramdin (WI) | 8 | 8 | 10 | 10 | 0 | 13 |
| 12 | C Kieswetter (Eng) | 16 | 16 | 19 | 14 | 5 | 12 |
| 13 | MJ Prior (Eng) | 13 | 13 | 15 | 11 | 4 | 12 |
| 14 | Mushfiqur Rahim (Ban) | 20 | 20 | 23 | 15 | 8 | 12 |
| 15 | Kamran Akmal (Pak) | 14 | 13 | 16 | 12 | 4 | 11 |
| 16 | MN van Wyk (SA) | 7 | 7 | 8 | 7 | 1 | 11 |
| 17 | NJ O’Brien (Ire) | 9 | 9 | 9 | 8 | 1 | 10 |
| 18 | PA Patel (India) | 21 | 21 | 21 | 15 | 6 | 10 |
| 19 | W Barresi (Neth) | 10 | 10 | 10 | 6 | 4 | 10 |
| 20 | MS Dhoni (India) | 24 | 24 | 23 | 17 | 6 | 10 |
| 21 | AB de Villiers (SA) | 10 | 10 | 8 | 7 | 1 | 8 |
| 22 | JP Duminy (SA) | 15 | 15 | 12 | 12 | 0 | 8 |
| 23 | MH Yardy (Eng) | 9 | 9 | 7 | 7 | 0 | 8 |
| 24 | GC Smith (SA) | 15 | 15 | 11 | 11 | 0 | 7 |
| 25 | PR Stirling (Ire) | 11 | 11 | 8 | 8 | 0 | 7 |
| 26 | AN Kervezee (Neth) | 7 | 7 | 5 | 5 | 0 | 7 |
| 27 | JH Kallis (SA) | 10 | 10 | 7 | 7 | 0 | 7 |
| 28 | KJ O’Brien (Ire) | 12 | 12 | 8 | 8 | 0 | 7 |
| 29 | RJ Peterson (SA) | 9 | 9 | 6 | 6 | 0 | 7 |
| 30 | RR Patel (Kenya) | 6 | 6 | 4 | 4 | 0 | 7 |
Where are the Top Wicketkeeper/ Fielders of 2010?
There is no Paine! He was tipped out of the team by teammate Haddin. Haddin cemented his place in the side and was overall 4th in the World (down from 1st). Sangkarradropped from no 2 to no 10. Even de Villers had a mighty fall from 5th to 21st.
S.No. Name Country
1 Haddin (Aus) 4
2 Sangkarra (SL) 10
3 Paine (Aus) DNP
4 Buurman (Neth) DNP
5 AB de Villers (SA) 21
*These rankings are based on Players who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms.
Popularity: 4% [?]
