Vineets ODI Team Rankings 2010 (all teams) are now out after a long wait. With this, all ODI rankings are done. I hope you’ve enjoyed going through these. You can check out previous year’s rankings here (ODI Team Rankings 2009)
India had a phenomenal year and they won matches without their main batsmen at times. They rose to No. 1 in ranking. They won 12 out of 16 matches they played. South Africa came at No. 2 followed by West Indies, England and Australia.
Rank
Team 2010
| Rank | Team | 2010 |
| 1 | India | 58.23 |
| 2 | South Africa | 52.59 |
| 3 | Ireland* | 49.81 |
| 4 | West Indies | 49.55 |
| 5 | Enqland | 48.5 |
| 6 | Australia | 46.81 |
| 7 | New Zealand | 46.76 |
| 8 | Sri Lanka | 45.26 |
| 9 | Pakistan | 41.06 |
| 10 | Kenya | 39.08 |
| 11 | Canada* | 38.69 |
| 12 | Bangladesh | 36.08 |
| 13 | Netherlands* | 35.34 |
| 14 | Afghanistan* | 34.53 |
| 15 | Scotland* | 34.49 |
| 16 | Zimbabwe | 28.39 |
*Minnows are ranked only to show dark horse potential, since their ranking is based mostly on their performance with minnow oppositions.
Some interesting Team Stats for the Year 2010
| Team | M | W | L | Tied | NR | W/L | Ave | RPO | HS | LS |
| South Africa | 16 | 12 | 4 | 0 | 0 | 3 | 46.08 | 6.01 | 399 | 224 |
| Sri Lanka | 22 | 15 | 6 | 0 | 1 | 2.5 | 37.37 | 5.23 | 312 | 115 |
| England | 17 | 12 | 5 | 0 | 0 | 2.4 | 35.48 | 5.42 | 347 | 212 |
| Australia | 25 | 16 | 8 | 0 | 1 | 2 | 37.22 | 5.35 | 324 | 190 |
| Ireland | 17 | 11 | 6 | 0 | 0 | 1.83 | 28.98 | 4.72 | 325 | 177 |
| India | 27 | 17 | 10 | 0 | 0 | 1.7 | 37.32 | 5.5 | 401 | 88 |
| Afghanistan | 13 | 7 | 6 | 0 | 0 | 1.16 | 26.69 | 4.56 | 289 | 88 |
| Scotland | 10 | 5 | 5 | 0 | 0 | 1 | 24.67 | 4.06 | 236 | 117 |
| Netherlands | 12 | 5 | 7 | 0 | 0 | 0.71 | 26.68 | 4.31 | 236 | 125 |
| West Indies | 17 | 6 | 10 | 0 | 1 | 0.6 | 28.57 | 5.08 | 316 | 143 |
| Canada | 11 | 4 | 7 | 0 | 0 | 0.57 | 24.08 | 4.31 | 288 | 108 |
| Zimbabwe | 20 | 7 | 13 | 0 | 0 | 0.53 | 25.02 | 4.44 | 289 | 104 |
| Bangladesh | 27 | 9 | 18 | 0 | 0 | 0.5 | 28.48 | 4.79 | 296 | 167 |
| New Zealand | 21 | 6 | 14 | 0 | 1 | 0.42 | 25.18 | 5.12 | 336 | 103 |
| Pakistan | 18 | 5 | 13 | 0 | 0 | 0.38 | 25.69 | 5.14 | 385 | 127 |
| Kenya | 11 | 3 | 8 | 0 | 0 | 0.37 | 20.06 | 4.01 | 233 | 112 |
*These rankings are based on Teams whos played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. The Team rankings are based on Player performances alone. These have no relation with ICC or any other rankings calculated elsewhere in the world.