ODI Most Valuable Players 2010 (all teams)
Monday, February 7th, 2011Vineet’s ODI Most Valuable Players 2010 (all teams) Rankings are out! You can check out the ODI Most Valuable Players 2010 here
Sachin Tendulkar played just 2 matches in 2010. However, by scoring the all-time high of 200* he made it to the top of the heap as the most valuable player of any team. He had a strike rate of 134! He beat the likes of AB de Villiers, Kallis, Amla, Flintoff, Sehwag, Pollock, Afridi, Maharoof, Yuvraj, and Gayle just like that!
AB de Villiers scored 964 runs in 16 matches at an average of 80.33 and a strike rate of 102 to come second in the list. Hold on. He also took 22 catches and 1 stumping to be a part of 23 dismissals.
Jacques Kallis of South Africa has appeared out of nowhere to come third on the MVP list of 2010! No wonders he was single handedly responsible for the destruction of India and some other teams. He made this list almost entirely on his bowling performance. He scored just 57 runs in 18 matches he played, nevertheless at an average of 19.0 at an amazing strike rate of 103.63!! But wait, while bowling he took 48 wickets in 18 matches at an average of 10.12 RPW at a strike rate of just 16.9 balls to finish with an enviable economy rate of 2.58!! He also took 3 catches. What an awesome package!!
Hashim Amla of South Africa returned fourth with an average of 75.57 at a strike rate of 104 while scoring an astounding 1058 runs in 15 matches he played. He also took 6 catches.
Shahid Afridi of Pakistan returned fifth with an average of 33.38 at a phenomenal strike rate of 144.12 (that’s better than most batsmen) while scoring 601 runs in 18 matches he played. He took 19 wickets at an average of 45.05 RPW at a strike rate of 34 balls and eco rate of 4.87!! He also took 9 catches.
RN ten Doeschate of Netherland played less than 5 matches but he was allowed to be ranked since he’s been performing at a very high level. In the 3 matches he played he scored 208 runs at an average of 104 at a strike rate of 87.76.He also took 4 wickets at an average of 22.0 and an eco rate of 4.0! Phew!! This is the most awesome cricketing package! And he’s not retired yet. He’s going to be at the World Cup!!
Parthiv Patel, Sarwan, Bosman, Cook and Gunasekara (Can) also performed well but did not play the regulation 5 matches to be ranked.
| No | Player | M | R | HS | Ave | SR | R | W | Ave | Eco | SR | Ct | St | VRKP |
| 1 | SR Tendulkar (India)* | 2 | 204 | 200* | 204 | 134 | 0 | 0 | 138.0 | |||||
| 2 | AB de Villiers (SA) | 16 | 964 | 114* | 80.33 | 102 | 22 | 1 | 80.9 | |||||
| 3 | JH Kallis (SA) | 12 | 593 | 104* | 59.3 | 89 | 302 | 11 | 27.45 | 4.87 | 33.8 | 9 | 0 | 79.4 |
| 4 | HM Amla (SA) | 15 | 1058 | 129 | 75.57 | 104 | 6 | 0 | 78.7 | |||||
| 5 | Shahid Afridi (Pak) | 18 | 601 | 124 | 33.38 | 144 | 856 | 19 | 45.05 | 4.96 | 54.4 | 4 | 0 | 72.1 |
| 6 | PR Stirling (Ire) | 17 | 771 | 177 | 45.35 | 91 | 306 | 10 | 30.6 | 4.51 | 40.7 | 10 | 0 | 70.3 |
| 7 | JDP Oram (NZ) | 6 | 109 | 83 | 36.33 | 179 | 150 | 6 | 25 | 3.4 | 44 | 1 | 0 | 68.8 |
| 8 | RN ten Doeschate (Neth)* | 3 | 208 | 109* | 104 | 88 | 87 | 4 | 21.75 | 3.95 | 33 | 0 | 0 | 66.3 |
| 9 | DL Vettori (NZ) | 15 | 324 | 70 | 23.14 | 85 | 539 | 21 | 25.66 | 3.85 | 40 | 7 | 0 | 66.3 |
| 10 | Shakib Al Hasan (Ban) | 27 | 787 | 106 | 32.79 | 80 | 1196 | 46 | 26 | 4.8 | 32.4 | 12 | 0 | 66.1 |
| 11 | DJ Bravo (WI) | 8 | 204 | 74 | 25.5 | 90 | 339 | 15 | 22.6 | 4.75 | 28.5 | 1 | 0 | 64.5 |
| 12 | RJ Harris (Aus) | 16 | 36 | 21 | 9 | 144 | 607 | 40 | 15.17 | 4.63 | 19.6 | 4 | 0 | 64.1 |
| 13 | AJ Strauss (Eng) | 14 | 806 | 154 | 57.57 | 96 | 11 | 0 | 63.0 | |||||
| 14 | DJG Sammy (WI) | 14 | 157 | 58* | 39.25 | 122 | 427 | 15 | 28.46 | 4.27 | 40 | 10 | 0 | 62.3 |
| 15 | KJ O’Brien (Ire) | 17 | 452 | 98* | 41.09 | 69 | 542 | 25 | 21.68 | 4.27 | 30.4 | 4 | 0 | 62.2 |
| 16 | SE Bond (NZ) | 5 | 53 | 19 | 17.66 | 98 | 189 | 9 | 21 | 4.37 | 28.7 | 0 | 0 | 61.7 |
| 17 | SR Watson (Aus) | 21 | 771 | 69 | 36.71 | 88 | 512 | 22 | 23.27 | 5 | 27.9 | 8 | 0 | 61.4 |
| 18 | GD Drummond (Scot) | 10 | 115 | 35* | 28.75 | 120 | 279 | 10 | 27.9 | 3.57 | 46.8 | 2 | 0 | 60.7 |
| 19 | TM Odoyo (Kenya) | 9 | 149 | 52* | 21.28 | 67 | 250 | 14 | 17.85 | 3.6 | 29.7 | 2 | 0 | 60.1 |
| 20 | DT Johnston (Ire) | 16 | 147 | 42* | 18.37 | 111 | 436 | 20 | 21.8 | 3.52 | 37.1 | 4 | 0 | 58.7 |
| 21 | GP Swann (Eng) | 14 | 68 | 33 | 11.33 | 101 | 523 | 28 | 18.67 | 4.25 | 26.3 | 6 | 0 | 58.1 |
| 22 | KAJ Roach (WI) | 6 | 3 | 2* | 150 | 214 | 10 | 21.4 | 4.18 | 30.7 | 0 | 0 | 57.2 | |
| 23 | HS Baidwan (Can) | 8 | 32 | 17* | 32 | 73 | 317 | 16 | 19.81 | 4.28 | 27.7 | 2 | 0 | 57.2 |
| 24 | JF Mooney (Ire) | 16 | 374 | 55 | 37.4 | 80 | 194 | 9 | 21.55 | 3.8 | 34 | 8 | 0 | 56.9 |
| 25 | Mohammad Shahzad (Afgh) | 12 | 517 | 118 | 47 | 93 | 14 | 3 | 55.8 | |||||
| 26 | YK Pathan (India) | 12 | 281 | 123* | 46.83 | 122 | 348 | 12 | 29 | 5.52 | 31.5 | 6 | 0 | 55.8 |
| 27 | AD Mathews (SL) | 14 | 291 | 77* | 48.5 | 85 | 241 | 10 | 24.1 | 4.15 | 34.8 | 5 | 0 | 55.7 |
| 28 | KA Pollard (WI) | 15 | 391 | 62 | 27.92 | 99 | 497 | 18 | 27.61 | 5.14 | 32.2 | 5 | 0 | 55.7 |
| 29 | SM Davies (Eng) | 5 | 197 | 87 | 39.4 | 106 | 7 | 0 | 55.6 | |||||
| 30 | KC Sangakkara (SL) | 17 | 726 | 74 | 48.4 | 84 | 27 | 4 | 55.4 |
* as a special case Doeschate has been ranked even after playing 3 matches
* as a special case Tendulkar has been ranked even after playing 2 matches
Where are the 2009 Most Valuable Players?
There are some drop outs, but they deserved it except Doeschate who could not play the regulation 5 matches to be ranked, but was allowed as a special case.
S.No. Name Country
1 RN ten Doeschate (Neth) 3 – played less than 5 matches but he was allowed to be ranked since he’s been performing at a very high level. In the 3 matches he played he scored 208 runs at an average of 104 at a strike rate of 87.76.He also took 4 wickets at an average of 22.0 and an eco rate of 4.0! Phew!! This is the most awesome cricketing package! And he’s not retired yet. He’s going to be at the World Cup!!
2 Shakib Al Hasan (Ban) 7
3 E Schiferli (Neth) DNP
4 DT Johnston (Ire) 16
5 Mashrafe Mortaza (Ban) 99
*These rankings are based on Players who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. These have no relation with ICC or any other rankings calculated elsewhere in the world.
Popularity: unranked [?]
