ICL T20 Top 20 Batsmen Rankings

ICL T20 Top 20 Players Rankings List is based on 2007 Tournament is headed by Abdul Razzaq of Hyderabad Heroes. He scored 181 runs at an average of 91 and a strike rate of 163. Incidentally, he also took 6 wickets in 6 matches giving 152 runs at a average of 25.3 and an RPO of 6.75.
Placed second, Marvan Attapattu of Delhi Jets scored 235 runs at an average of 59 and a strike rate of 128.
Placed third, Ian Harvey of Chennai Superstars scored 266 runs at an average of 44 and a strike rate of 124, and he also took 9 wickets in 7 matches giving 184 runs at a average of 20.4 and an RPO of 7.31.
| Player | ICL Team | M | I | * | R | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| Abdul Razzaq | (Hyderabad Heroes) | 6 | 6 | 4 | 181 | 67* | 91 | 111 | 163 | 0 | 1 | 0 | 9 | 13 |
| MS Atapattu | (Delhi Jets) | 6 | 6 | 2 | 235 | 75* | 59 | 183 | 128 | 0 | 2 | 0 | 28 | 5 |
| IJ Harvey | (Chennai Superstars) | 7 | 7 | 1 | 266 | 63* | 44 | 215 | 124 | 0 | 2 | 0 | 25 | 9 |
| Inzamam-ul-Haq | (Hyderabad Heroes) | 5 | 5 | 2 | 141 | 44* | 47 | 94 | 150 | 0 | 0 | 0 | 15 | 5 |
| CD McMillan | (Kolkata Tigers) | 7 | 7 | 1 | 215 | 58* | 36 | 155 | 139 | 0 | 2 | 0 | 14 | 12 |
| KR Powar | (Mumbai Champs) | 4 | 4 | 1 | 97 | 54 | 32 | 53 | 183 | 0 | 1 | 1 | 9 | 4 |
| S Abbas Ali | (Delhi Jets) | 7 | 7 | 1 | 206 | 57 | 34 | 159 | 130 | 0 | 1 | 0 | 16 | 8 |
| PA Nixon | (Delhi Jets) | 4 | 4 | 3 | 66 | 39* | 66 | 38 | 174 | 0 | 0 | 0 | 5 | 4 |
| SN Khanolkar | (Mumbai Champs) | 4 | 4 | 0 | 119 | 64 | 30 | 87 | 137 | 0 | 2 | 1 | 10 | 5 |
| Imran Farhat | (Chandigarh Lions) | 7 | 7 | 1 | 177 | 74* | 30 | 138 | 128 | 0 | 1 | 0 | 21 | 8 |
| CL Cairns | (Chandigarh Lions) | 7 | 7 | 1 | 141 | 70 | 24 | 89 | 158 | 0 | 1 | 0 | 9 | 11 |
| R Sathish | (Chennai Superstars) | 7 | 6 | 1 | 129 | 51 | 26 | 76 | 170 | 0 | 1 | 0 | 9 | 8 |
| SG Law | (Chennai Superstars) | 6 | 6 | 1 | 141 | 44 | 28 | 129 | 109 | 0 | 0 | 0 | 13 | 3 |
| Manish Sharma | (Chandigarh Lions) | 5 | 5 | 1 | 111 | 37* | 28 | 99 | 112 | 0 | 0 | 0 | 9 | 6 |
| AJ Hall | (Chandigarh Lions) | 7 | 6 | 4 | 95 | 31* | 48 | 80 | 119 | 0 | 0 | 0 | 9 | 0 |
| MD Mishra | (Delhi Jets) | 7 | 7 | 0 | 162 | 61 | 23 | 137 | 118 | 0 | 1 | 0 | 16 | 6 |
| Anirudh Singh | (Hyderabad Heroes) | 5 | 5 | 1 | 105 | 39 | 26 | 98 | 107 | 0 | 0 | 0 | 13 | 1 |
| SV Saravanan | (Chennai Superstars) | 7 | 6 | 4 | 81 | 24* | 41 | 59 | 137 | 0 | 0 | 0 | 2 | 6 |
| Taufeeq Umar | (Delhi Jets) | 5 | 5 | 1 | 98 | 52* | 25 | 86 | 114 | 0 | 1 | 0 | 12 | 2 |
| AA Jhunjhunwala | (Kolkata Tigers) | 7 | 7 | 0 | 145 | 33 | 21 | 123 | 118 | 0 | 0 | 0 | 18 | 1 |
Popularity: 24% [?]





































