ICL T20 Top 20 Bowler Rankings

ICL T20 Top 20 Bowlers Rankings List is based on 2007 Tournament is headed by Murtaza of Delhi Jets who took 12 wickets in 7 matches giving 130 runs at a average of 10.8 and an RPO of 4.64.
Placed second, Shabbir Ahmed of Chennai Superstars took 10 wickets in 6 matches giving 104 runs at a average of 10.4 and an RPO of 4.72.
Placed third, Daryl Tuffey of Chandigarh Lions did not have to bat, but took 9 wickets in 7 matches giving 165 runs at a average of 18.3 and an RPO of 5.89.
| Player | ICL Team | Mat | O | M | R | W | Ave | Econ | SR |
| A Murtaza | (Delhi Jets) | 7 | 28 | 1 | 130 | 12 | 10.83 | 4.64 | 14.0 |
| Shabbir Ahmed | (Chennai Superstars) | 6 | 22 | 1 | 104 | 10 | 10.4 | 4.72 | 13.2 |
| DR Tuffey | (Chandigarh Lions) | 7 | 28 | 1 | 165 | 9 | 18.33 | 5.89 | 18.6 |
| T Kumaran | (Chennai Superstars) | 6 | 21 | 0 | 153 | 13 | 11.76 | 7.28 | 9.6 |
| L Klusener | (Kolkata Tigers) | 6 | 21 | 0 | 134 | 9 | 14.88 | 6.38 | 14.0 |
| RD Khirid | (Mumbai Champs) | 5 | 16 | 0 | 96 | 6 | 16 | 6.00 | 16.0 |
| AJ Hall | (Chandigarh Lions) | 7 | 28 | 1 | 173 | 8 | 21.62 | 6.17 | 21.0 |
| M Hayward | (Kolkata Tigers) | 6 | 21.5 | 0 | 125 | 5 | 25 | 5.72 | 26.2 |
| TP Sudhindra | (Delhi Jets) | 6 | 20 | 0 | 141 | 9 | 15.66 | 7.05 | 13.3 |
| KS Sahabuddin | (Hyderabad Heroes) | 4 | 10 | 1 | 60 | 3 | 20 | 6.00 | 20.0 |
| A Sharma | (Delhi Jets) | 4 | 8 | 0 | 66 | 6 | 11 | 8.25 | 8.0 |
| Abdul Razzaq | (Hyderabad Heroes) | 6 | 22.3 | 0 | 152 | 6 | 25.33 | 6.75 | 22.5 |
| D Mongia | (Chandigarh Lions) | 5 | 20 | 0 | 141 | 6 | 23.5 | 7.05 | 20.0 |
| IJ Harvey | (Chennai Superstars) | 7 | 25.1 | 1 | 184 | 9 | 20.44 | 7.31 | 16.7 |
| NJ Astle | (Mumbai Champs) | 6 | 20 | 0 | 162 | 10 | 16.2 | 8.10 | 12.0 |
| N Boje | (Hyderabad Heroes) | 6 | 8.2 | 0 | 59 | 3 | 19.66 | 7.08 | 16.6 |
| Azhar Mahmood | (Hyderabad Heroes) | 6 | 21 | 0 | 151 | 6 | 25.16 | 7.19 | 21.0 |
| Jai P Yadav | (Delhi Jets) | 7 | 26 | 0 | 176 | 5 | 35.2 | 6.76 | 31.2 |
| Eklak Ahmid | (Kolkata Tigers) | 5 | 15 | 0 | 112 | 5 | 22.4 | 7.46 | 18.0 |
| DT Kumaran | (Chennai Superstars) | 7 | 25.2 | 0 | 187 | 8 | 23.37 | 7.38 | 19.0 |
Popularity: 26% [?]





































