ICL T20 Top 20 Players Rankings

ICL T20 Top 20 Players Rankings List is based on 2007 Tournament is headed by Abdul Razzaq of Hyderabad Heroes. He scored 181 runs at a strike rate of 163, and also took 6 wickets in 6 matches giving 152 runs at a average of 25.3 and an RPO of 6.75.
Placed second, Ian Harvey of Chennai Superstars scored 266 runs at a strike rate of 124, and also took 9 wickets in 7 matches giving 184 runs at a average of 20.4 and an RPO of 7.31.
Placed third, Murtaza of Delhi Jets did not have to bat, but took 12 wickets in 7 matches giving 130 runs at a average of 10.8 and an RPO of 4.64.
| Player | ICL Team | M | I | % | R | HS | A | BF | SR | 100 | 50 | 0 | 4s | 6s | O | M | R | W | A | Eco | SR | Ct | St |
| Abdul Razzaq | (Hyderabad Heroes) | 6 | 6 | 4 | 181 | 67* | 90.5 | 111 | 163.06 | 0 | 1 | 0 | 9 | 13 | 22.3 | 0 | 152 | 6 | 25.33 | 6.75 | 22.5 | 0 | 0 |
| IJ Harvey | (Chennai Superstars) | 7 | 7 | 1 | 266 | 63* | 44.33 | 215 | 123.72 | 0 | 2 | 0 | 25 | 9 | 25.1 | 1 | 184 | 9 | 20.44 | 7.31 | 16.7 | 3 | 0 |
| A Murtaza | (Delhi Jets) | 7 | - | 28 | 1 | 130 | 12 | 10.83 | 4.64 | 14 | 1 | 0 | |||||||||||
| MS Atapattu | (Delhi Jets) | 6 | 6 | 2 | 235 | 75* | 58.75 | 183 | 128.41 | 0 | 2 | 0 | 28 | 5 | 1 | 0 | |||||||
| Shabbir Ahmed | (Chennai Superstars) | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 104 | 10 | 10.4 | 4.72 | 13.2 | 0 | 0 |
| PA Nixon | (Delhi Jets) | 4 | 4 | 3 | 66 | 39* | 66 | 38 | 173.68 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | |||||||
| KR Powar | (Mumbai Champs) | 4 | 4 | 1 | 97 | 54 | 32.33 | 53 | 183.01 | 0 | 1 | 1 | 9 | 4 | 4 | 0 | |||||||
| AJ Hall | (Chandigarh Lions) | 7 | 6 | 4 | 95 | 31* | 47.5 | 80 | 118.75 | 0 | 0 | 0 | 9 | 0 | 28 | 1 | 173 | 8 | 21.62 | 6.17 | 21 | 1 | 0 |
| Inzamam-ul-Haq | (Hyderabad Heroes) | 5 | 5 | 2 | 141 | 44* | 47 | 94 | 150 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | |||||||
| RD Khirid | (Mumbai Champs) | 5 | 4 | 1 | 34 | 19 | 11.33 | 26 | 130.76 | 0 | 0 | 1 | 2 | 3 | 16 | 0 | 96 | 6 | 16 | 6 | 16 | 3 | 0 |
| L Klusener | (Kolkata Tigers) | 6 | 6 | 0 | 74 | 27 | 12.33 | 62 | 119.35 | 0 | 0 | 1 | 5 | 3 | 21 | 0 | 134 | 9 | 14.88 | 6.38 | 14 | 2 | 0 |
| CD McMillan | (Kolkata Tigers) | 7 | 7 | 1 | 215 | 58* | 35.83 | 155 | 138.7 | 0 | 2 | 0 | 14 | 12 | 15.2 | 0 | 124 | 6 | 20.66 | 8.08 | 15.3 | 1 | 0 |
| Imran Farhat | (Chandigarh Lions) | 7 | 7 | 1 | 177 | 74* | 29.5 | 138 | 128.26 | 0 | 1 | 0 | 21 | 8 | 3 | 0 | |||||||
| SG Law | (Chennai Superstars) | 6 | 6 | 1 | 141 | 44 | 28.2 | 129 | 109.3 | 0 | 0 | 0 | 13 | 3 | 4 | 0 | |||||||
| DR Tuffey | (Chandigarh Lions) | 7 | 3 | 1 | 8 | 6 | 4 | 11 | 72.72 | 0 | 0 | 0 | 1 | 0 | 28 | 1 | 165 | 9 | 18.33 | 5.89 | 18.6 | 3 | 0 |
| T Kumaran | (Chennai Superstars) | 6 | 3 | 2 | 8 | 8* | 8 | 9 | 88.88 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 153 | 13 | 11.76 | 7.28 | 9.6 | 1 | 0 |
| SN Khanolkar | (Mumbai Champs) | 4 | 4 | 0 | 119 | 64 | 29.75 | 87 | 136.78 | 0 | 2 | 1 | 10 | 5 | 2 | 0 | 24 | 1 | 24 | 12 | 12 | 1 | 0 |
| TP Sudhindra | (Delhi Jets) | 6 | 2 | 1 | 42 | 33* | 42 | 34 | 123.52 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 141 | 9 | 15.66 | 7.05 | 13.3 | 3 | 0 |
| Manish Sharma | (Chandigarh Lions) | 5 | 5 | 1 | 111 | 37* | 27.75 | 99 | 112.12 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | |||||||
| CMW Read | (Chennai Superstars) | 7 | 6 | 0 | 140 | 37 | 23.33 | 118 | 118.64 | 0 | 0 | 0 | 16 | 2 | 4 | 2 |
Popularity: 22% [?]





































