T20 Worldcup 2010 News
Wednesday, April 28th, 2010Those of you who’ve forgotten that I don’t write about T20 WorldCup here, I must tell you tat you need to go to T20WorldCup.net to read my posts. They seem juicier under that title!!
Those of you who’ve forgotten that I don’t write about T20 WorldCup here, I must tell you tat you need to go to T20WorldCup.net to read my posts. They seem juicier under that title!!
The ODI Bowler’s Ranking 2009 is out! in the Fourth edition of Vineet’s Cricket Rankings (Check out the ODI Bowler Rankings 2008 here)! And there are lots of surprises here, in fact, the bowling Top 30 almost got entirely revamped with a lot of new bowlers coming in. The biggest setback was that Australians, South Africans and Sri Lankans who were at the Top just slipped away and the minnows dominating this year’s list. Is there an uprising on the horizon?
At the top of the heap is Mashrafe Mortaza of Bangladesh, who captured 14 wickets in the just 6 matches he played at 10.92 apiece. And he spent a miserly 2.78 runs per over to land right on top. He emerged out of nowhere in 2008 to be at the top in 2009. That’s really an awesome talent to watch out for. He has been performing for Bangladesh for quite some time now and has been in this site’s Top 30 lists for 3 times earlier too.
David Johnston of Ireland came a surprise second taking 13 wickets in 7 matches at 14.46 apiece. And he spent a miserly 3.02 runs per over to land right on top at the second place.
Shiferli of Netherlands was 3rd claiming 16 wickets in 6 matches at 15.06 runs per wicket and an economy rate of 4.25 rpo
Abdul Razzak of Bangladesh was 4th claiming 22 wickets in 8 matches at 15.09 runs per wicket and an economy rate of 4.69 rpo. Shakib Al Hassan, again of Bangladesh took the 5th spot claiming 26 wickets in 19 matches at 22.88 apiece at a very miserly economy rate of 3.48 rpo. (there is no Indian in the list!!)
| No | Player | M | W | Ave | Eco | Final |
| 1 | Mashrafe Mortaza (Ban) | 6 | 14 | 10.92 | 2.78 | 32.20 |
| 2 | DT Johnston (Ire) | 7 | 13 | 14.46 | 3.02 | 29.80 |
| 3 | E Schiferli (Neth) | 6 | 16 | 15.06 | 4.25 | 17.50 |
| 4 | Abdur Razzak (Ban) | 8 | 22 | 15.09 | 4.69 | 13.10 |
| 5 | Shakib Al Hasan (Ban) | 19 | 26 | 22.88 | 3.48 | 25.20 |
| 6 | WB Rankin (Ire) | 6 | 12 | 19.58 | 4.12 | 18.80 |
| 7 | RW Price (Zim) | 27 | 44 | 20.61 | 3.8 | 22.00 |
| 8 | WK McCallan (Ire) | 6 | 8 | 23.87 | 3.53 | 24.70 |
| 9 | DE Bollinger (Aus) | 7 | 14 | 19.64 | 4.25 | 17.50 |
| 10 | Nazmul Hossain (Ban) | 12 | 17 | 19.41 | 3.86 | 21.40 |
| 11 | Mohammad Aamer (Pak) | 11 | 19 | 21.31 | 4.32 | 16.80 |
| 12 | Saeed Ajmal (Pak) | 18 | 23 | 26.26 | 3.96 | 20.40 |
| 13 | AG Cremer (Zim) | 19 | 32 | 22.15 | 4.49 | 15.10 |
| 14 | Mudassar Bukhari (Neth) | 6 | 9 | 25.88 | 4.31 | 16.90 |
| 15 | RN ten Doeschate (Neth) | 5 | 9 | 22.77 | 4.67 | 13.30 |
| 16 | RM West (Ire) | 8 | 7 | 34.85 | 3.78 | 22.20 |
| 17 | KM Dabengwa (Zim) | 8 | 8 | 23.25 | 3.92 | 20.80 |
| 18 | DL Vettori (NZ) | 22 | 24 | 28.66 | 4.06 | 19.40 |
| 19 | P Utseya (Zim) | 23 | 25 | 31.72 | 4.07 | 19.30 |
| 20 | Enamul Haque jnr (Ban) | 7 | 10 | 29.3 | 4.43 | 15.70 |
| 21 | GD Drummond (Scot) | 5 | 8 | 27.75 | 4.65 | 13.50 |
| 22 | Shahid Afridi (Pak) | 20 | 27 | 29.88 | 4.43 | 15.70 |
| 23 | NM Hauritz (Aus) | 30 | 35 | 29.28 | 4.3 | 17.00 |
| 24 | JM Anderson (Eng) | 19 | 34 | 23.61 | 4.97 | 10.30 |
| 25 | B Lee (Aus) | 13 | 21 | 23.85 | 4.8 | 12.00 |
| 26 | EC Rainsford (Zim) | 9 | 8 | 35.37 | 4.1 | 19.00 |
| 27 | J Botha (SA) | 14 | 16 | 36.12 | 4.41 | 15.90 |
| 28 | H Osinde (Can) | 8 | 7 | 28.85 | 4.2 | 18.00 |
| 29 | DW Steyn (SA) | 15 | 26 | 27.26 | 5.08 | 9.20 |
| 30 | WD Parnell (SA) | 9 | 22 | 21 | 5.81 | 1.90 |
Where are the 2008 Top Bowlers?
Only Pollock retired at a high spot. All others crashed out of the list, especially Clark who simply went into oblivion with a dismal 3 wkts at 28.66, and a 4.06 rpo
50 BAW Mendis (SL) (1)
75
T Mupariwa (Zim) (2)
**
SM Pollock (SA) (3) - He’s retired from cricket
91
Z Khan (India) (4)
343
SR Clark (Aus) (5)
Where are the Indians? Well Harbhajan Singh at No. 58 is the topmost Indian. He claiming 31 wickets in 26 matches at 33.41 runs per wicket and an economy rate of 5.0. Want to know who are performing for India? Well here are the stats, and you can even share these with the BCCI:
| No. | Player | M | W | Ave | Eco | Final |
| 58 | Harbhajan Singh (India) | 26 | 31 | 33.41 | 5 | 21.92 |
| 83 | A Nehra (India) | 21 | 31 | 30.09 | 5.92 | 15.56 |
| 84 | RA Jadeja (India) | 14 | 10 | 50.6 | 5.18 | 15.34 |
| 85 | P Kumar (India) | 19 | 17 | 42.29 | 5.37 | 15.25 |
| 91 | Z Khan (India) | 13 | 14 | 43.14 | 5.69 | 13.87 |
| 95 | Yuvraj Singh (India) | 23 | 14 | 40.28 | 5.33 | 12.79 |
| 99 | SK Raina (India) | 27 | 5 | 43.2 | 5.02 | 11.65 |
| 100 | I Sharma (India) | 21 | 29 | 33.41 | 6.29 | 10.91 |
| 104 | YK Pathan (India) | 18 | 11 | 33.09 | 5.71 | 9.01 |
| 109 | RP Singh (India) | 8 | 5 | 53.2 | 5.91 | 7.15 |
*These rankings are based on Players who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. These have no relation with ICC or any other rankings calculated elsewhere in the world.
Well the World Cup is over and I know you all wait for the post-tournament Onedayers Rankings. Well, I have dropped T20 from my Curricula
Well not to disappoint you further, I have moved my T20 Blog to “T20 World Cup 2009” website. So you get the same tangy Rankings, in an entirely dedicated website. Did someone say “T20 has arrived”?
Some of the Highlights of the Ratings are:
Well not to hold you any more, here’re the lists