Well January is back, and so is the Fourth edition of Vineet’s Cricket Rankings (check out the ODI Batsmen Rankings 2008 here)! And though there are some surprises, the top of the heap is captured by none other than one of the most explosive cricketers of 21st century - Virender Sehwag!! However he was relegated to the second spot this time by a new star who took every team by storm. Tillekaratne Dilshan of Sri Lanka was the most explosive batsman on scene in 2009. He scored 1000 runs averaging 55.6 in just 19 matches and a strike rate of 103.2. Although he way beyond Sehwag’s strike rate of 136.6 but his astonishing average pipped Sehwag by miles. He smashed 4 centuries and 2 half-centuries on the way to achieving this.
He is followed by Virender Sehwag who scored 810 runs in just 20 matches at a nice average of 45.0 (lower than last year) at an extra-ordinary strike rate of 136.6 (much higher than last year)!! He smashed 3 century and 2 half-centuries on the way to achieving this. Not to be left behind, Sachin Tendulkar emerged like a Phoenix to finish 3rd this year scoring 962 runs in 21 matches at a very high average of 54 at a good strike rate of 94!! He smashed 3 centuries and 3 half-centuries on the way to achieving this. AB DeVilliers (AVE 54.4 SR 92.8), McCallum of Scotland (AVE 70.5 SR 89.5) and Chris Gayle (AVE 39.5 SR 117.5) follow at 4,5 and 6. So the year 2009 was heavily dominated by Indian Batsmen. South African batsmen to some extent also shone but were far away from the Indians, and the Australian Team trails at no. 3.
But then who are the teams of 2009? Well India is right there at the top with 6 batmsen in Top 30. And next are South Africa and Australia. South Africahas 5 batsmen in top 30 and Australia has 4 batsmen in top 30.
| No. | Name | Runs | Ave | SR | VRK |
| 1 | TM Dilshan (SL) | 1000 | 55.6 | 103.2 | 55.3 |
| 2 | V Sehwag (India) | 810 | 45.0 | 136.6 | 52.4 |
| 3 | SR Tendulkar (India) | 972 | 54.0 | 94.0 | 45.2 |
| 4 | AB de Villiers (SA) | 762 | 54.4 | 92.8 | 44.9 |
| 5 | NFI McCallum (Scot) | 282 | 70.5 | 89.5 | 44.1 |
| 6 | CH Gayle (WI) | 553 | 39.5 | 117.7 | 43.7 |
| 7 | Shakib Al Hasan (Ban) | 671 | 51.6 | 106.2 | 41.6 |
| 8 | WTS Porterfield (Ire) | 414 | 59.1 | 80.1 | 41.4 |
| 9 | Rizwan Cheema (Can) | 242 | 34.6 | 129.4 | 39.6 |
| 10 | MS Dhoni (India) | 1198 | 70.5 | 85.6 | 39.2 |
| 11 | SR Watson (Aus) | 1013 | 50.7 | 84.5 | 37.8 |
| 12 | GC Smith (SA) | 502 | 38.6 | 96.4 | 37.2 |
| 13 | H Masakadza (Zim) | 1087 | 43.5 | 88.1 | 36.3 |
| 14 | MEK Hussey (Aus) | 1166 | 48.6 | 90.8 | 36.0 |
| 15 | JH Kallis (SA) | 538 | 44.8 | 81.8 | 34.8 |
| 16 | Umar Akmal (Pak) | 311 | 44.4 | 92.0 | 34.4 |
| 17 | PD Collingwood (Eng) | 705 | 50.4 | 83.9 | 34.2 |
| 18 | Yuvraj Singh (India) | 783 | 39.2 | 96.0 | 33.5 |
| 19 | RT Ponting (Aus) | 1198 | 42.8 | 81.1 | 32.4 |
| 20 | HH Gibbs (SA) | 425 | 38.6 | 85.9 | 32.3 |
| 21 | BJ Haddin (Aus) | 716 | 37.7 | 88.6 | 32.2 |
| 22 | EJG Morgan (Eng/Ire) | 507 | 46.1 | 85.2 | 31.7 |
| 23 | BRM Taylor (Zim) | 590 | 42.1 | 84.0 | 31.6 |
| 24 | WU Tharanga (SL) | 523 | 40.2 | 82.4 | 31.6 |
| 25 | JD Ryder (NZ) | 374 | 34.0 | 100.8 | 31.4 |
| 26 | S Chanderpaul (WI) | 531 | 59.0 | 77.3 | 31.1 |
| 27 | V Kohli (India) | 325 | 54.2 | 84.4 | 30.5 |
| 28 | F Mutizwa (Zim) | 263 | 37.6 | 96.7 | 30.4 |
| 29 | G Gambhir (India) | 848 | 40.4 | 92.6 | 30.4 |
| 30 | JP Duminy (SA) | 475 | 36.5 | 93.3 | 29.5 |
Where are the top 5 batsmen of the year 2008?
1 V Sehwag (India) 2
2 Younis Khan (Pak) 142
3 BB McCullum (NZ) 49
4 Nasir Jamshed (Pak) 301
5 CH Gayle (WI) 6
*These rankings are based on Players who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. These have no relation with ICC or any other rankings calculated elsewhere in the world.





