
The 8th Vineet’s ODI Team Rankings 2013 (all teams) are now out after a long wait. With this, all ODI rankings are done. I hope you’ve enjoyed going through these. You can check out previous year’s rankings here (ODI Team Rankings 2012)
Even though South Africa had a bad win loss record they had the best set of players and were ranked as No 1. Although they won just 14 out of their 29 matches, they beat Austrailia to the No 1 spot. Australia came second and India came third. They were followed by Sri Lanka, Pakistan and New Zealand.
Rank
Team 2013
Sno. | Team | 2013 |
1 | South Africa | 46.3 |
2 | Australia | 45 |
3 | India | 44 |
4 | Sri Lanka | 43 |
5 | Pakistan | 42.7 |
6 | New Zealand | 42 |
7 | Enqland | 41.2 |
8 | West Indies | 41 |
9 | Ireland | 32 |
10 | Zimbabwe | 26 |
11 | Bangladesh | 21 |
12 | Scotland | 15 |
*Minnows are ranked only to show dark horse potential, since their ranking is based mostly on their performance with minnow oppositions.
Some interesting Team Stats for the Year 2013
Team | M | W | L | Tied | NR | W/L | Ave | RPO | Inn | HS | LS |
Afghanistan | 4 | 4 | 0 | 0 | 0 | – | 50.38 | 5.4 | 4 | 261 | – |
Australia | 24 | 12 | 8 | 0 | 4 | 1.5 | 36.68 | 5.66 | 23 | 362 | 74 |
Bangladesh | 9 | 5 | 3 | 0 | 1 | 1.67 | 30.32 | 5.43 | 8 | 309 | 247 |
Canada | 4 | 0 | 3 | 0 | 1 | 0 | 21.75 | 4.52 | 4 | 253 | 67 |
England | 21 | 10 | 10 | 0 | 1 | 1 | 32.61 | 5.3 | 21 | 325 | 155 |
India | 34 | 22 | 10 | 0 | 2 | 2.2 | 38.21 | 5.47 | 33 | 383 | 146 |
Ireland | 7 | 3 | 2 | 2 | 0 | 1.5 | 34.75 | 5.05 | 7 | 275 | 236 |
Kenya | 6 | 2 | 4 | 0 | 0 | 0.5 | 22.43 | 3.94 | 6 | 254 | 89 |
Netherlands | 5 | 1 | 2 | 1 | 1 | 0.5 | 22.74 | 5.08 | 5 | 268 | 143 |
New Zealand | 19 | 7 | 10 | 0 | 2 | 0.7 | 27.93 | 5.26 | 19 | 359 | 156 |
Pakistan | 34 | 16 | 16 | 2 | 0 | 1 | 28.62 | 4.84 | 34 | 326 | 151 |
Scotland | 8 | 2 | 6 | 0 | 0 | 0.33 | 23.09 | 4.15 | 8 | 259 | 135 |
South Africa | 29 | 14 | 13 | 1 | 1 | 1.08 | 31.12 | 5.21 | 29 | 358 | 140 |
Sri Lanka | 30 | 14 | 13 | 0 | 3 | 1.08 | 31.6 | 5.18 | 30 | 348 | 96 |
West Indies | 24 | 9 | 13 | 2 | 0 | 0.69 | 27.78 | 5.01 | 24 | 337 | 70 |
Zimbabwe | 14 | 3 | 11 | 0 | 0 | 0.27 | 25.69 | 4.52 | 14 | 273 | 144 |
*These rankings are based on Teams who’ve played 5 matches or more. These rankings are prepared solely by myself based on owned algorithms. The Team rankings are based on Player performances alone. These have no relation with ICC or any other rankings calculated elsewhere in the world.
